Tamil calendar · Chennai
Tamil calendar — March 2027
March 2027 spans Masi and Panguni; Panguni begins on 15 Mar. Each day's Tamil date, tithi and nakshatra at Chennai's sunrise.
மாசி / பங்குனி
தமிழ் நாட்காட்டி · March 2027
மாசி / பங்குனி · Chennai · satmargastro.com
ஞாயிறுSun
திங்கள்Mon
செவ்வாய்Tue
புதன்Wed
வியாழன்Thu
வெள்ளிFri
சனிSat
117Masi 17நவமிகேட்டை
218Masi 18தசமிமூலம்
319Masi 19ஏகாதசிபூராடம்
420Masi 20ஏகாதசிஉத்திராடம்
521Masi 21துவாதசிதிருவோணம்
622Masi 22திரயோதசிஅவிட்டம்மகா சிவராத்திரி
723Masi 23சதுர்த்தசிஅவிட்டம்
824Masi 24அமாவாசைசதயம்
925Masi 25பிரதமைபூரட்டாதி
1026Masi 26துவிதியைஉத்திரட்டாதி
1127Masi 27திருதியைரேவதி
1228Masi 28சதுர்த்திஅசுவினி
1329Masi 29பஞ்சமிபரணி
1430Masi 30சஷ்டிகார்த்திகை
15பங்குனி 1Panguni 1சப்தமிரோகிணிகாரடையான் நோன்பு
162Panguni 2அஷ்டமிமிருகசீரிடம்
173Panguni 3நவமிதிருவாதிரை
184Panguni 4ஏகாதசிபூசம்
195Panguni 5துவாதசிஆயில்யம்
206Panguni 6திரயோதசிமகம்
217Panguni 7சதுர்த்தசிபூரம்
228Panguni 8பௌர்ணமிஉத்திரம்பங்குனி உத்திரம்
239Panguni 9பிரதமைஅஸ்தம்
2410Panguni 10துவிதியைசித்திரை
2511Panguni 11திருதியைசுவாதி
2612Panguni 12சதுர்த்திவிசாகம்
2713Panguni 13பஞ்சமிஅனுஷம்
2814Panguni 14சஷ்டிகேட்டை
2915Panguni 15சப்தமிமூலம்
3016Panguni 16அஷ்டமிபூராடம்
3117Panguni 17நவமிபூராடம்
March 2027: Tamil date, tithi and nakshatra by day
| Date | Tamil date | Tithi at sunrise · ends | Nakshatra at sunrise · ends | Festivals and vrats |
|---|---|---|---|---|
| 1 Marதிங்கள் · Monday | மாசி 17Masi 17 | நவமிKrishna Navami · 2 Mar, 2:07 AM | கேட்டைKettai · 4:27 PM | — |
| 2 Marசெவ்வாய் · Tuesday | மாசி 18Masi 18 | தசமிKrishna Dashami · 3 Mar, 4:44 AM | மூலம்Moolam · 7:27 PM | — |
| 3 Marபுதன் · Wednesday | மாசி 19Masi 19 | ஏகாதசிKrishna Ekadashi · 4 Mar, 7:24 AM | பூராடம்Pooradam · 10:34 PM | — |
| 4 Marவியாழன் · Thursday | மாசி 20Masi 20 | ஏகாதசிKrishna Ekadashi · 7:24 AM | உத்திராடம்Uthiradam · 5 Mar, 1:35 AM | — |
| 5 Marவெள்ளி · Friday | மாசி 21Masi 21 | துவாதசிKrishna Dwadashi · 9:54 AM | திருவோணம்Thiruvonam · 6 Mar, 4:20 AM | — |
| 6 Marசனி · Saturday | மாசி 22Masi 22 | திரயோதசிKrishna Trayodashi · 12:03 PM | அவிட்டம்Avittam · 7 Mar, 6:42 AM |
|
| 7 Marஞாயிறு · Sunday | மாசி 23Masi 23 | சதுர்த்தசிKrishna Chaturdashi · 1:46 PM | அவிட்டம்Avittam · 6:42 AM | — |
| 8 Marதிங்கள் · Monday | மாசி 24Masi 24 | அமாவாசைAmavasya · 2:59 PM | சதயம்Sathayam · 8:35 AM | — |
| 9 Marசெவ்வாய் · Tuesday | மாசி 25Masi 25 | பிரதமைShukla Pratipada · 3:41 PM | பூரட்டாதிPoorattathi · 9:58 AM | — |
| 10 Marபுதன் · Wednesday | மாசி 26Masi 26 | துவிதியைShukla Dwitiya · 3:53 PM | உத்திரட்டாதிUthirattathi · 10:52 AM | — |
| 11 Marவியாழன் · Thursday | மாசி 27Masi 27 | திருதியைShukla Tritiya · 3:37 PM | ரேவதிRevathi · 11:20 AM | — |
| 12 Marவெள்ளி · Friday | மாசி 28Masi 28 | சதுர்த்திShukla Chaturthi · 2:57 PM | அசுவினிAswini · 11:22 AM | — |
| 13 Marசனி · Saturday | மாசி 29Masi 29 | பஞ்சமிShukla Panchami · 1:54 PM | பரணிBharani · 11:03 AM | — |
| 14 Marஞாயிறு · Sunday | மாசி 30Masi 30 | சஷ்டிShukla Shashthi · 12:32 PM | கார்த்திகைKarthigai · 10:23 AM | — |
| Panguni begins | ||||
| 15 Marதிங்கள் · Monday | பங்குனி 1Panguni 1 | சப்தமிShukla Saptami · 10:51 AM | ரோகிணிRohini · 9:26 AM |
|
| 16 Marசெவ்வாய் · Tuesday | பங்குனி 2Panguni 2 | அஷ்டமிShukla Ashtami · 8:54 AM | மிருகசீரிடம்Mirugasirisham · 8:13 AM | — |
| 17 Marபுதன் · Wednesday | பங்குனி 3Panguni 3 | நவமிShukla Navami · 6:44 AMShukla Dashami kshaya (until 18 Mar, 4:21 AM) | திருவாதிரைThiruvathirai · 6:45 AM | — |
| 18 Marவியாழன் · Thursday | பங்குனி 4Panguni 4 | ஏகாதசிShukla Ekadashi · 19 Mar, 1:51 AM | பூசம்Poosam · 19 Mar, 3:21 AM | — |
| 19 Marவெள்ளி · Friday | பங்குனி 5Panguni 5 | துவாதசிShukla Dwadashi · 11:17 PM | ஆயில்யம்Ayilyam · 20 Mar, 1:31 AM | — |
| 20 Marசனி · Saturday | பங்குனி 6Panguni 6 | திரயோதசிShukla Trayodashi · 8:45 PM | மகம்Magam · 11:44 PM | — |
| 21 Marஞாயிறு · Sunday | பங்குனி 7Panguni 7 | சதுர்த்தசிShukla Chaturdashi · 6:21 PM | பூரம்Pooram · 10:07 PM | — |
| 22 Marதிங்கள் · Monday | பங்குனி 8Panguni 8 | பௌர்ணமிPurnima · 4:13 PM | உத்திரம்Uthiram · 8:46 PM |
|
| 23 Marசெவ்வாய் · Tuesday | பங்குனி 9Panguni 9 | பிரதமைKrishna Pratipada · 2:28 PM | அஸ்தம்Hastham · 7:49 PM | — |
| 24 Marபுதன் · Wednesday | பங்குனி 10Panguni 10 | துவிதியைKrishna Dwitiya · 1:14 PM | சித்திரைChithirai · 7:25 PM | — |
| 25 Marவியாழன் · Thursday | பங்குனி 11Panguni 11 | திருதியைKrishna Tritiya · 12:38 PM | சுவாதிSwathi · 7:39 PM | — |
| 26 Marவெள்ளி · Friday | பங்குனி 12Panguni 12 | சதுர்த்திKrishna Chaturthi · 12:43 PM | விசாகம்Visakam · 8:36 PM | — |
| 27 Marசனி · Saturday | பங்குனி 13Panguni 13 | பஞ்சமிKrishna Panchami · 1:33 PM | அனுஷம்Anusham · 10:15 PM | — |
| 28 Marஞாயிறு · Sunday | பங்குனி 14Panguni 14 | சஷ்டிKrishna Shashthi · 3:05 PM | கேட்டைKettai · 29 Mar, 12:32 AM | — |
| 29 Marதிங்கள் · Monday | பங்குனி 15Panguni 15 | சப்தமிKrishna Saptami · 5:11 PM | மூலம்Moolam · 30 Mar, 3:18 AM | — |
| 30 Marசெவ்வாய் · Tuesday | பங்குனி 16Panguni 16 | அஷ்டமிKrishna Ashtami · 7:40 PM | பூராடம்Pooradam · 31 Mar, 6:21 AM | — |
| 31 Marபுதன் · Wednesday | பங்குனி 17Panguni 17 | நவமிKrishna Navami · 10:16 PM | பூராடம்Pooradam · 6:21 AM | — |
Tamil festivals in March 2027
- 6 Marமகா சிவராத்திரி · Maha ShivarathiriPhalguna Krishna Chaturdashi (Magha in the amanta reckoning) prevailing at nishita, the midnight muhurta.
- 15 Marகாரடையான் நோன்பு · Karadaiyan NombuThe Hindu day (sunrise to sunrise) in which the Sun enters sidereal Pisces (Meena sankramanam), the turn from Masi to Panguni: the nonbu thread is tied at the moment of the sankranti. An entry in the small hours belongs to the day before.
- 22 Marபங்குனி உத்திரம் · Panguni UthiramUthiram (Uttara Phalguni) nakshatra in the Tamil month Panguni (Sun in sidereal Pisces), on the day it holds at sunrise.
How to read this page
Each day shows the Tamil month and date beside the Gregorian date (for example Purattasi 25), the tithi and nakshatra at sunrise in Tamil, and the day's festivals. The table below adds the time each tithi and nakshatra ends.
Tamil dates, tithis and nakshatras are for Chennai's sunrise; times are IST. When a sankranti falls close to sunset, another city's month can begin a day apart — this is rare.
To print, use "Print this month": the page prints on A4 with the grid and the table, without the menus.