Eclipse · 2030
Partial Lunar Eclipse 16 Jun 2030
A partial lunar eclipse on 16 June 2030, greatest at 12:03 AM IST, in Sagittarius and Mula nakshatra. In India it is seen from all 28 cities we list — in Delhi from 10:50 PM to 1:15 AM.
Partial · Lunar eclipse
Key facts
- Greatest (IST)
- 12:03 AM
- 16 June 2030
- Magnitude
- 0.506
- Moon’s diameter in the umbra
- Rashi · nakshatra
- Sagittarius · Mula
- lord Ketu
- In India
- 28 of 28 cities
- sutak from 9 h before
- Penumbral begins
- 15 Jun 2030, 9:44 PM
- Partial begins
- 15 Jun 2030, 10:50 PM
- Maximum
- 16 Jun 2030, 12:03 AM
- Partial ends
- 16 Jun 2030, 1:15 AM
- Penumbral ends
- 16 Jun 2030, 2:22 AM
A lunar eclipse’s contacts happen at the same instant everywhere; the city only decides whether the Moon is above the horizon then.
Timings in Indian cities
From first to last contact, the part seen with the Moon above the horizon (the umbral phase; for a penumbral eclipse, the penumbral phase). Times in IST, at sea level.
| City | Begins | Maximum | Ends | Seen for | Sutak (tradition) |
|---|---|---|---|---|---|
| Delhivisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Mumbaivisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Kolkatavisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Chennaivisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Bengaluruvisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Hyderabadvisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Ahmedabadvisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Punevisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Jaipurvisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Lucknowvisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Patnavisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Bhopalvisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Indorevisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Ujjainvisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Nagpurvisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Varanasivisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Prayagrajvisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Chandigarhvisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Amritsarvisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Srinagarvisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Dehradunvisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Guwahativisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Bhubaneswarvisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Raipurvisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Ranchivisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Suratvisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Kochivisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
| Thiruvananthapuramvisible | 15 Jun, 10:50 PM | 12:03 AM | 1:15 AM | 2 h 25 min | 15 Jun, 1:50 PM – 1:15 AM |
Sutak: what the tradition says
Sutak is the stretch before an eclipse in which tradition asks people to avoid cooking and eating, touching temple images and starting auspicious work. It is counted from 12 hours (four prahar) before a solar eclipse begins and 9 hours (three prahar) before a lunar one, and it lifts when the eclipse ends. Most families relax it for children, the elderly and anyone unwell.
Sutak applies only where the eclipse is seen. Cities marked ‘not visible’ have none, and a penumbral lunar eclipse is generally not given one. The sutak in the table is counted from the eclipse’s beginning at that city. Whether to keep it is a matter of your family’s practice.
This eclipse falls in Sagittarius — Sagittarius rashifal
Frequently asked questions
Will the Partial Lunar Eclipse 16 Jun 2030 be visible in India?
Yes, from all 28 cities we list. Each city’s begin, maximum and end are in the table above.
When does the sutak begin for the Partial Lunar Eclipse 16 Jun 2030?
Tradition starts sutak 9 hours before a lunar eclipse begins and ends it when the eclipse ends — only where the eclipse is seen. In Delhi: from 15 Jun 2030, 1:50 PM to 16 Jun 2030, 1:15 AM. Other cities are in the table.
Is it safe to watch the lunar eclipse?
Yes. A lunar eclipse is completely safe to watch with the naked eye, binoculars or a telescope.
Which rashi and nakshatra is this eclipse in?
Sagittarius rashi, Mula nakshatra (the sidereal position of the Moon at the maximum). Tradition advises people with Moon sign Sagittarius or birth nakshatra Mula to keep the day quiet, with prayer or meditation — a cue to pause, not a reason to fear.
All times in Indian Standard Time (IST). Sidereal signs, Lahiri (Chitrapaksha) ayanamsa; Rahu is the true node, Ketu exactly opposite. Computed by our own ephemeris — checked against Swiss Ephemeris, sign changes agree within 2 minutes (Rahu and Ketu within 15). Eclipses are computed from our engine’s Sun and Moon; city times are checked against Swiss Ephemeris (within 1–2 minutes; a few minutes where the Sun or Moon rises or sets mid-eclipse). City coordinates: GeoNames.