Eclipse · 2030
Annular Solar Eclipse 1 Jun 2030
A annular solar eclipse on 1 June 2030, greatest at 11:57 AM IST, in Taurus and Rohini nakshatra. In India it is seen as a partial eclipse from 18 of the 28 cities we list — in Delhi from 10:18 AM to 12:53 PM.
Annular · Solar eclipse
Key facts
- Greatest (IST)
- 11:57 AM
- 1 June 2030
- Magnitude
- 0.945
- of the Sun’s diameter, at greatest
- Rashi · nakshatra
- Taurus · Rohini
- lord Moon
- In India
- 18 of 28 cities
- sutak from 12 h before
- Begins on Earth
- 1 Jun 2030, 9:04 AM
- Greatest eclipse
- 1 Jun 2030, 11:57 AM
- Ends on Earth
- 1 Jun 2030, 2:51 PM
These are the times the eclipse begins and ends anywhere on Earth; your city’s times are in the table below.
Timings in Indian cities
From first to last contact, the part seen with the Sun above the horizon. Times in IST, at sea level.
| City | Begins | Maximum | Ends | Seen for | Magnitude | Sutak (tradition) |
|---|---|---|---|---|---|---|
| Delhivisible | 10:18 AM | 11:32 AM | 12:53 PM | 2 h 36 min | 0.21 | 31 May, 10:18 PM – 12:53 PM |
| Mumbainot visible | Not seen from here — so, by tradition, no sutak either. | |||||
| Kolkatavisible | 12:05 PM | 12:24 PM | 12:41 PM | 36 min | 0.01 | 12:05 AM – 12:41 PM |
| Chennainot visible | Not seen from here — so, by tradition, no sutak either. | |||||
| Bengalurunot visible | Not seen from here — so, by tradition, no sutak either. | |||||
| Hyderabadnot visible | Not seen from here — so, by tradition, no sutak either. | |||||
| Ahmedabadvisible | 10:18 AM | 11:06 AM | 11:59 AM | 1 h 41 min | 0.09 | 31 May, 10:18 PM – 11:59 AM |
| Punenot visible | Not seen from here — so, by tradition, no sutak either. | |||||
| Jaipurvisible | 10:17 AM | 11:24 AM | 12:39 PM | 2 h 22 min | 0.17 | 31 May, 10:17 PM – 12:39 PM |
| Lucknowvisible | 10:40 AM | 11:47 AM | 12:56 PM | 2 h 17 min | 0.14 | 31 May, 10:40 PM – 12:56 PM |
| Patnavisible | 11:08 AM | 12:07 PM | 1:05 PM | 1 h 57 min | 0.10 | 31 May, 11:08 PM – 1:05 PM |
| Bhopalvisible | 10:44 AM | 11:27 AM | 12:12 PM | 1 h 27 min | 0.05 | 31 May, 10:44 PM – 12:12 PM |
| Indorevisible | 10:39 AM | 11:19 AM | 12:01 PM | 1 h 22 min | 0.05 | 31 May, 10:39 PM – 12:01 PM |
| Ujjainvisible | 10:35 AM | 11:19 AM | 12:07 PM | 1 h 32 min | 0.06 | 31 May, 10:35 PM – 12:07 PM |
| Nagpurnot visible | Not seen from here — so, by tradition, no sutak either. | |||||
| Varanasivisible | 10:59 AM | 11:56 AM | 12:53 PM | 1 h 54 min | 0.09 | 31 May, 10:59 PM – 12:53 PM |
| Prayagrajvisible | 10:52 AM | 11:50 AM | 12:50 PM | 1 h 58 min | 0.10 | 31 May, 10:52 PM – 12:50 PM |
| Chandigarhvisible | 10:12 AM | 11:33 AM | 1:01 PM | 2 h 49 min | 0.28 | 31 May, 10:12 PM – 1:01 PM |
| Amritsarvisible | 10:04 AM | 11:27 AM | 12:58 PM | 2 h 54 min | 0.31 | 31 May, 10:04 PM – 12:58 PM |
| Srinagarvisible | 10:02 AM | 11:30 AM | 1:06 PM | 3 h 3 min | 0.38 | 31 May, 10:02 PM – 1:06 PM |
| Dehradunvisible | 10:17 AM | 11:37 AM | 1:04 PM | 2 h 47 min | 0.26 | 31 May, 10:17 PM – 1:04 PM |
| Guwahativisible | 11:32 AM | 12:37 PM | 1:37 PM | 2 h 5 min | 0.13 | 31 May, 11:32 PM – 1:37 PM |
| Bhubaneswarnot visible | Not seen from here — so, by tradition, no sutak either. | |||||
| Raipurnot visible | Not seen from here — so, by tradition, no sutak either. | |||||
| Ranchivisible | 11:33 AM | 12:07 PM | 12:41 PM | 1 h 8 min | 0.03 | 31 May, 11:33 PM – 12:41 PM |
| Suratvisible | 10:34 AM | 11:04 AM | 11:36 AM | 1 h 3 min | 0.03 | 31 May, 10:34 PM – 11:36 AM |
| Kochinot visible | Not seen from here — so, by tradition, no sutak either. | |||||
| Thiruvananthapuramnot visible | Not seen from here — so, by tradition, no sutak either. | |||||
Sutak: what the tradition says
Sutak is the stretch before an eclipse in which tradition asks people to avoid cooking and eating, touching temple images and starting auspicious work. It is counted from 12 hours (four prahar) before a solar eclipse begins and 9 hours (three prahar) before a lunar one, and it lifts when the eclipse ends. Most families relax it for children, the elderly and anyone unwell.
Sutak applies only where the eclipse is seen. Cities marked ‘not visible’ have none, and a penumbral lunar eclipse is generally not given one. The sutak in the table is counted from the eclipse’s beginning at that city. Whether to keep it is a matter of your family’s practice.
Never look at a solar eclipse with the naked eye or sunglasses — use ISO 12312-2 certified eclipse glasses or a pinhole projector.
This eclipse falls in Taurus — Taurus rashifal
Frequently asked questions
Will the Annular Solar Eclipse 1 Jun 2030 be visible in India?
Yes, from 18 of the 28 cities we list. Each city’s begin, maximum and end are in the table above.
When does the sutak begin for the Annular Solar Eclipse 1 Jun 2030?
Tradition starts sutak 12 hours before a solar eclipse begins and ends it when the eclipse ends — only where the eclipse is seen. In Delhi: from 31 May 2030, 10:18 PM to 1 Jun 2030, 12:53 PM. Other cities are in the table.
Is it safe to watch the solar eclipse?
Never with the naked eye, sunglasses, X-ray film or a reflection in water — even a partial eclipse can permanently harm the eyes. Use ISO 12312-2 certified eclipse glasses or a pinhole projector.
Which rashi and nakshatra is this eclipse in?
Taurus rashi, Rohini nakshatra (the sidereal position of the Sun at the maximum). Tradition advises people with Moon sign Taurus or birth nakshatra Rohini to keep the day quiet, with prayer or meditation — a cue to pause, not a reason to fear.
All times in Indian Standard Time (IST). Sidereal signs, Lahiri (Chitrapaksha) ayanamsa; Rahu is the true node, Ketu exactly opposite. Computed by our own ephemeris — checked against Swiss Ephemeris, sign changes agree within 2 minutes (Rahu and Ketu within 15). Eclipses are computed from our engine’s Sun and Moon; city times are checked against Swiss Ephemeris (within 1–2 minutes; a few minutes where the Sun or Moon rises or sets mid-eclipse). City coordinates: GeoNames.