Muhurat · January 2027
Mundan Muhurat January 2027
3 of the 31 days of January 2027 are shubh for mundan at New Delhi. Every day is below: good days with their timings, the rest with the rule that stops them.
January 2027: the verdict for every day
| Day | At sunrise | Verdict |
|---|---|---|
| 1 JanFriday | Krishna NavamiChitra |
|
| 2 JanSaturday | Krishna DashamiSwati |
|
| 3 JanSunday | Krishna EkadashiVishakha |
|
| 4 JanMonday | Krishna DwadashiAnuradha |
|
| 5 JanTuesday | Krishna TrayodashiJyeshtha |
|
| 6 JanWednesday | Krishna ChaturdashiMula |
|
| 7 JanThursday | AmavasyaPurva Ashadha |
|
| 8 JanFriday | Shukla PratipadaPurva Ashadha |
|
| 9 JanSaturday | Shukla DwitiyaUttara Ashadha |
|
| 10 JanSunday | Shukla TritiyaShravana |
|
| 11 JanMonday | Shukla TritiyaDhanishta |
|
| 12 JanTuesday | Shukla ChaturthiShatabhisha |
|
| 13 JanWednesday | Shukla PanchamiPurva Bhadrapada |
|
| 14 JanThursday | Shukla ShashthiUttara Bhadrapada |
|
| 15 JanFriday | Shukla SaptamiRevati |
|
| 16 JanSaturday | Shukla AshtamiAshwini |
|
| 17 JanSunday | Shukla NavamiBharani |
|
| 18 JanMonday | Shukla DashamiKrittika |
|
| 19 JanTuesday | Shukla EkadashiRohini |
|
| 20 JanWednesday | Shukla TrayodashiMrigashira |
|
| 21 JanThursday | Shukla ChaturdashiArdra |
|
| 22 JanFriday | PurnimaPunarvasu |
|
| 23 JanSaturday | Krishna PratipadaPushya |
|
| 24 JanSunday | Krishna DwitiyaMagha |
|
| 25 JanMonday | Krishna TritiyaPurva Phalguni |
|
| 26 JanTuesday | Krishna PanchamiUttara Phalguni |
|
| 27 JanWednesday | Krishna ShashthiHasta |
|
| 28 JanThursday | Krishna SaptamiChitra |
|
| 29 JanFriday | Krishna AshtamiSwati |
|
| 30 JanSaturday | Krishna NavamiVishakha |
|
| 31 JanSunday | Krishna DashamiAnuradha |
|
Main reasons on the other days: Solar month not used (14), Weekday commonly avoided (14), Tithi not used (3), No suitable nakshatra (2)
The rules we apply
- Nakshatras
- Ashwini, Mrigashira, Punarvasu, Pushya, Hasta, Chitra, Swati, Jyeshtha, Shravana, Dhanishta, Shatabhisha, Revati
- Tithis
- Shukla 2, 3, 5, 7, 10, 11, 13; Krishna 2, 3, 5, 7, 10, 11, 13
- Weekdays
- Monday, Wednesday, Thursday, Friday
- Avoided within the day
- Rahu kaal, Vishti (Bhadra) karana, Vyatipata / Vaidhriti yoga, Night hours
- Whole days left out
- Solar month not used, Adhik maas, Jupiter combust (Guru asta), Venus combust (Shukra asta)
- Sun in one of
- Capricorn, Aquarius, Aries, Taurus, Gemini
- Hours
- Sunrise to sunset
These dates come from our own engine applying open rules — no AI. The rules were chosen by checking them against Drik Panchang's lists; we do not check lagna shuddhi, personal tara/chandra bala, panchaka or regional customs, so an almanac may list a date that is missing here, or leave out one we give. Ask your family priest before you decide. How we calculate a muhurat