Muhurat · March 2027
Mundan Muhurat March 2027
4 of the 31 days of March 2027 are shubh for mundan at New Delhi. Every day is below: good days with their timings, the rest with the rule that stops them.
March 2027: the verdict for every day
| Day | At sunrise | Verdict |
|---|---|---|
| 1 MarMonday | Krishna NavamiJyeshtha |
|
| 2 MarTuesday | Krishna DashamiMula |
|
| 3 MarWednesday | Krishna EkadashiPurva Ashadha |
|
| 4 MarThursday | Krishna EkadashiUttara Ashadha |
|
| 5 MarFriday | Krishna DwadashiShravana |
|
| 6 MarSaturday | Krishna TrayodashiDhanishta |
|
| 7 MarSunday | Krishna ChaturdashiDhanishta |
|
| 8 MarMonday | AmavasyaShatabhisha |
|
| 9 MarTuesday | Shukla PratipadaPurva Bhadrapada |
|
| 10 MarWednesday | Shukla DwitiyaUttara Bhadrapada |
|
| 11 MarThursday | Shukla TritiyaRevati |
|
| 12 MarFriday | Shukla ChaturthiAshwini |
|
| 13 MarSaturday | Shukla PanchamiBharani |
|
| 14 MarSunday | Shukla ShashthiKrittika |
|
| 15 MarMonday | Shukla SaptamiRohini |
|
| 16 MarTuesday | Shukla AshtamiMrigashira |
|
| 17 MarWednesday | Shukla NavamiArdra |
|
| 18 MarThursday | Shukla EkadashiPushya |
|
| 19 MarFriday | Shukla DwadashiAshlesha |
|
| 20 MarSaturday | Shukla TrayodashiMagha |
|
| 21 MarSunday | Shukla ChaturdashiPurva Phalguni |
|
| 22 MarMonday | PurnimaUttara Phalguni |
|
| 23 MarTuesday | Krishna PratipadaHasta |
|
| 24 MarWednesday | Krishna DwitiyaChitra |
|
| 25 MarThursday | Krishna TritiyaSwati |
|
| 26 MarFriday | Krishna ChaturthiVishakha |
|
| 27 MarSaturday | Krishna PanchamiAnuradha |
|
| 28 MarSunday | Krishna ShashthiJyeshtha |
|
| 29 MarMonday | Krishna SaptamiMula |
|
| 30 MarTuesday | Krishna AshtamiPurva Ashadha |
|
| 31 MarWednesday | Krishna NavamiPurva Ashadha |
|
Main reasons on the other days: Solar month not used (16), Weekday commonly avoided (13), No suitable nakshatra (2), Tithi and nakshatra never meet (1)
The rules we apply
- Nakshatras
- Ashwini, Mrigashira, Punarvasu, Pushya, Hasta, Chitra, Swati, Jyeshtha, Shravana, Dhanishta, Shatabhisha, Revati
- Tithis
- Shukla 2, 3, 5, 7, 10, 11, 13; Krishna 2, 3, 5, 7, 10, 11, 13
- Weekdays
- Monday, Wednesday, Thursday, Friday
- Avoided within the day
- Rahu kaal, Vishti (Bhadra) karana, Vyatipata / Vaidhriti yoga, Night hours
- Whole days left out
- Solar month not used, Adhik maas, Jupiter combust (Guru asta), Venus combust (Shukra asta)
- Sun in one of
- Capricorn, Aquarius, Aries, Taurus, Gemini
- Hours
- Sunrise to sunset
These dates come from our own engine applying open rules — no AI. The rules were chosen by checking them against Drik Panchang's lists; we do not check lagna shuddhi, personal tara/chandra bala, panchaka or regional customs, so an almanac may list a date that is missing here, or leave out one we give. Ask your family priest before you decide. How we calculate a muhurat