Malayalam calendar · Thiruvananthapuram
Malayalam calendar — July 2026
July 2026 spans Mithunam and Karkidakam; Karkidakam begins on 17 Jul. Each day's Malayalam date, nakshatra and tithi at Thiruvananthapuram's sunrise.
മിഥുനം / കർക്കടകം
മലയാളം കലണ്ടർ · July 2026
മിഥുനം / കർക്കടകം · Thiruvananthapuram · satmargastro.com
July 2026: Malayalam date, nakshatra and tithi by day
| Date | Malayalam date | Nakshatra at sunrise · ends | Tithi at sunrise · ends | Festivals |
|---|---|---|---|---|
| 1 Julബുധൻ · Wednesday | മിഥുനം 17Mithunam 17 | പൂരാടംPooradam · 6:51 AM | പ്രഥമKrishna Pratipada · 7:38 AM | — |
| 2 Julവ്യാഴം · Thursday | മിഥുനം 18Mithunam 18 | ഉത്രാടംUthradam · 9:27 AM | ദ്വിതീയKrishna Dwitiya · 9:38 AM | — |
| 3 Julവെള്ളി · Friday | മിഥുനം 19Mithunam 19 | തിരുവോണംThiruvonam · 11:46 AM | തൃതീയKrishna Tritiya · 11:20 AM | — |
| 4 Julശനി · Saturday | മിഥുനം 20Mithunam 20 | അവിട്ടംAvittam · 1:44 PM | ചതുർത്ഥിKrishna Chaturthi · 12:40 PM | — |
| 5 Julഞായർ · Sunday | മിഥുനം 21Mithunam 21 | ചതയംChathayam · 3:12 PM | പഞ്ചമിKrishna Panchami · 1:31 PM | — |
| 6 Julതിങ്കൾ · Monday | മിഥുനം 22Mithunam 22 | പൂരുരുട്ടാതിPooruruttathi · 4:07 PM | ഷഷ്ഠിKrishna Shashthi · 1:47 PM | — |
| 7 Julചൊവ്വ · Tuesday | മിഥുനം 23Mithunam 23 | ഉത്രട്ടാതിUthrattathi · 4:24 PM | സപ്തമിKrishna Saptami · 1:25 PM | — |
| 8 Julബുധൻ · Wednesday | മിഥുനം 24Mithunam 24 | രേവതിRevathi · 4:00 PM | അഷ്ടമിKrishna Ashtami · 12:22 PM | — |
| 9 Julവ്യാഴം · Thursday | മിഥുനം 25Mithunam 25 | അശ്വതിAswathi · 2:56 PM | നവമിKrishna Navami · 10:38 AM | — |
| 10 Julവെള്ളി · Friday | മിഥുനം 26Mithunam 26 | ഭരണിBharani · 1:15 PM | ദശമിKrishna Dashami · 8:16 AMKrishna Ekadashi kshaya (until 11 Jul, 5:23 AM) | — |
| 11 Julശനി · Saturday | മിഥുനം 27Mithunam 27 | കാർത്തികKarthika · 11:03 AM | ദ്വാദശിKrishna Dwadashi · 12 Jul, 2:04 AM | — |
| 12 Julഞായർ · Sunday | മിഥുനം 28Mithunam 28 | രോഹിണിRohini · 8:29 AM | ത്രയോദശിKrishna Trayodashi · 10:30 PM | — |
| 13 Julതിങ്കൾ · Monday | മിഥുനം 29Mithunam 29 | തിരുവാതിരThiruvathira · 14 Jul, 2:51 AM | ചതുർദശിKrishna Chaturdashi · 6:49 PM | — |
| 14 Julചൊവ്വ · Tuesday | മിഥുനം 30Mithunam 30 | പുണർതംPunartham · 15 Jul, 12:09 AM | അമാവാസിAmavasya · 3:13 PM | — |
| 15 Julബുധൻ · Wednesday | മിഥുനം 31Mithunam 31 | പൂയംPooyam · 9:46 PM | പ്രഥമShukla Pratipada · 11:51 AM | — |
| 16 Julവ്യാഴം · Thursday | മിഥുനം 32Mithunam 32 | ആയില്യംAyilyam · 7:52 PM | ദ്വിതീയShukla Dwitiya · 8:53 AM | — |
| Karkidakam begins | ||||
| 17 Julവെള്ളി · Friday | കർക്കടകം 1Karkidakam 1 | മകംMakam · 6:34 PM | തൃതീയShukla Tritiya · 6:28 AMShukla Chaturthi kshaya (until 18 Jul, 4:43 AM) |
|
| 18 Julശനി · Saturday | കർക്കടകം 2Karkidakam 2 | പൂരംPooram · 6:00 PM | പഞ്ചമിShukla Panchami · 19 Jul, 3:43 AM | — |
| 19 Julഞായർ · Sunday | കർക്കടകം 3Karkidakam 3 | ഉത്രംUthram · 6:12 PM | ഷഷ്ഠിShukla Shashthi · 20 Jul, 3:30 AM | — |
| 20 Julതിങ്കൾ · Monday | കർക്കടകം 4Karkidakam 4 | അത്തംAtham · 7:09 PM | സപ്തമിShukla Saptami · 21 Jul, 4:03 AM | — |
| 21 Julചൊവ്വ · Tuesday | കർക്കടകം 5Karkidakam 5 | ചിത്തിരChithira · 8:49 PM | അഷ്ടമിShukla Ashtami · 22 Jul, 5:17 AM | — |
| 22 Julബുധൻ · Wednesday | കർക്കടകം 6Karkidakam 6 | ചോതിChothi · 11:03 PM | നവമിShukla Navami · 23 Jul, 7:03 AM | — |
| 23 Julവ്യാഴം · Thursday | കർക്കടകം 7Karkidakam 7 | വിശാഖംVishakham · 24 Jul, 1:42 AM | നവമിShukla Navami · 7:03 AM | — |
| 24 Julവെള്ളി · Friday | കർക്കടകം 8Karkidakam 8 | അനിഴംAnizham · 25 Jul, 4:36 AM | ദശമിShukla Dashami · 9:13 AM | — |
| 25 Julശനി · Saturday | കർക്കടകം 9Karkidakam 9 | തൃക്കേട്ടThrikketta · 26 Jul, 7:34 AM | ഏകാദശിShukla Ekadashi · 11:34 AM | — |
| 26 Julഞായർ · Sunday | കർക്കടകം 10Karkidakam 10 | തൃക്കേട്ടThrikketta · 7:34 AM | ദ്വാദശിShukla Dwadashi · 1:58 PM | — |
| 27 Julതിങ്കൾ · Monday | കർക്കടകം 11Karkidakam 11 | മൂലംMoolam · 10:28 AM | ത്രയോദശിShukla Trayodashi · 4:15 PM | — |
| 28 Julചൊവ്വ · Tuesday | കർക്കടകം 12Karkidakam 12 | പൂരാടംPooradam · 1:11 PM | ചതുർദശിShukla Chaturdashi · 6:19 PM | — |
| 29 Julബുധൻ · Wednesday | കർക്കടകം 13Karkidakam 13 | ഉത്രാടംUthradam · 3:37 PM | പൗർണ്ണമിPurnima · 8:05 PM | — |
| 30 Julവ്യാഴം · Thursday | കർക്കടകം 14Karkidakam 14 | തിരുവോണംThiruvonam · 5:43 PM | പ്രഥമKrishna Pratipada · 9:30 PM | — |
| 31 Julവെള്ളി · Friday | കർക്കടകം 15Karkidakam 15 | അവിട്ടംAvittam · 7:27 PM | ദ്വിതീയKrishna Dwitiya · 10:32 PM | — |
Kerala festivals in July 2026
- 17 Julരാമായണ മാസം · Ramayana Masam beginsKarkidakam 1: the Malayalam month of Karkidakam (Sun in sidereal Cancer) is the Ramayana month, when the Adhyatma Ramayanam is read at home every evening.
How to read this page
Each day shows the Malayalam month and date beside the Gregorian date (for example Kanni 24), the nakshatra (naal) and tithi at sunrise in Malayalam, and the day's festivals. The table below adds the time each nakshatra and tithi ends.
Malayalam dates, nakshatras and tithis are for Thiruvananthapuram's sunrise; times are IST. When a sankramam falls close to the madhyahna cut-off, another almanac's month can begin a day apart — this is uncommon.
To print, use "Print this month": the page prints on A4 with the grid and the table, without the menus.