Malayalam calendar · Thiruvananthapuram
Malayalam calendar — December 2027
December 2027 spans Vrischikam and Dhanu; Dhanu begins on 17 Dec. Each day's Malayalam date, nakshatra and tithi at Thiruvananthapuram's sunrise.
വൃശ്ചികം / ധനു
മലയാളം കലണ്ടർ · December 2027
വൃശ്ചികം / ധനു · Thiruvananthapuram · satmargastro.com
December 2027: Malayalam date, nakshatra and tithi by day
| Date | Malayalam date | Nakshatra at sunrise · ends | Tithi at sunrise · ends | Festivals |
|---|---|---|---|---|
| 1 Decബുധൻ · Wednesday | വൃശ്ചികം 15Vrischikam 15 | പൂരാടംPooradam · 11:45 PM | തൃതീയShukla Tritiya · 11:39 AM | — |
| 2 Decവ്യാഴം · Thursday | വൃശ്ചികം 16Vrischikam 16 | ഉത്രാടംUthradam · 3 Dec, 2:30 AM | ചതുർത്ഥിShukla Chaturthi · 1:44 PM | — |
| 3 Decവെള്ളി · Friday | വൃശ്ചികം 17Vrischikam 17 | തിരുവോണംThiruvonam · 4 Dec, 5:33 AM | പഞ്ചമിShukla Panchami · 4:13 PM | — |
| 4 Decശനി · Saturday | വൃശ്ചികം 18Vrischikam 18 | അവിട്ടംAvittam · 5 Dec, 8:41 AM | ഷഷ്ഠിShukla Shashthi · 6:56 PM | — |
| 5 Decഞായർ · Sunday | വൃശ്ചികം 19Vrischikam 19 | അവിട്ടംAvittam · 8:41 AM | സപ്തമിShukla Saptami · 9:37 PM | — |
| 6 Decതിങ്കൾ · Monday | വൃശ്ചികം 20Vrischikam 20 | ചതയംChathayam · 11:40 AM | അഷ്ടമിShukla Ashtami · 7 Dec, 12:00 AM | — |
| 7 Decചൊവ്വ · Tuesday | വൃശ്ചികം 21Vrischikam 21 | പൂരുരുട്ടാതിPooruruttathi · 2:15 PM | നവമിShukla Navami · 8 Dec, 1:51 AM | — |
| 8 Decബുധൻ · Wednesday | വൃശ്ചികം 22Vrischikam 22 | ഉത്രട്ടാതിUthrattathi · 4:13 PM | ദശമിShukla Dashami · 9 Dec, 2:59 AM | — |
| 9 Decവ്യാഴം · Thursday | വൃശ്ചികം 23Vrischikam 23 | രേവതിRevathi · 5:27 PM | ഏകാദശിShukla Ekadashi · 10 Dec, 3:20 AM |
|
| 10 Decവെള്ളി · Friday | വൃശ്ചികം 24Vrischikam 24 | അശ്വതിAswathi · 5:54 PM | ദ്വാദശിShukla Dwadashi · 11 Dec, 2:53 AM | — |
| 11 Decശനി · Saturday | വൃശ്ചികം 25Vrischikam 25 | ഭരണിBharani · 5:38 PM | ത്രയോദശിShukla Trayodashi · 12 Dec, 1:43 AM |
|
| 12 Decഞായർ · Sunday | വൃശ്ചികം 26Vrischikam 26 | കാർത്തികKarthika · 4:42 PM | ചതുർദശിShukla Chaturdashi · 11:55 PM | — |
| 13 Decതിങ്കൾ · Monday | വൃശ്ചികം 27Vrischikam 27 | രോഹിണിRohini · 3:14 PM | പൗർണ്ണമിPurnima · 9:38 PM | — |
| 14 Decചൊവ്വ · Tuesday | വൃശ്ചികം 28Vrischikam 28 | മകയിരംMakayiram · 1:25 PM | പ്രഥമKrishna Pratipada · 7:01 PM | — |
| 15 Decബുധൻ · Wednesday | വൃശ്ചികം 29Vrischikam 29 | തിരുവാതിരThiruvathira · 11:21 AM | ദ്വിതീയKrishna Dwitiya · 4:13 PM | — |
| 16 Decവ്യാഴം · Thursday | വൃശ്ചികം 30Vrischikam 30 | പുണർതംPunartham · 9:13 AM | തൃതീയKrishna Tritiya · 1:22 PM | — |
| Dhanu begins | ||||
| 17 Decവെള്ളി · Friday | ധനു 1Dhanu 1 | പൂയംPooyam · 7:07 AM | ചതുർത്ഥിKrishna Chaturthi · 10:34 AM | — |
| 18 Decശനി · Saturday | ധനു 2Dhanu 2 | മകംMakam · 19 Dec, 3:30 AM | പഞ്ചമിKrishna Panchami · 7:58 AMKrishna Shashthi kshaya (until 19 Dec, 5:36 AM) | — |
| 19 Decഞായർ · Sunday | ധനു 3Dhanu 3 | പൂരംPooram · 20 Dec, 2:07 AM | സപ്തമിKrishna Saptami · 20 Dec, 3:34 AM | — |
| 20 Decതിങ്കൾ · Monday | ധനു 4Dhanu 4 | ഉത്രംUthram · 21 Dec, 1:05 AM | അഷ്ടമിKrishna Ashtami · 21 Dec, 1:53 AM | — |
| 21 Decചൊവ്വ · Tuesday | ധനു 5Dhanu 5 | അത്തംAtham · 22 Dec, 12:25 AM | നവമിKrishna Navami · 22 Dec, 12:35 AM | — |
| 22 Decബുധൻ · Wednesday | ധനു 6Dhanu 6 | ചിത്തിരChithira · 23 Dec, 12:09 AM | ദശമിKrishna Dashami · 11:41 PM | — |
| 23 Decവ്യാഴം · Thursday | ധനു 7Dhanu 7 | ചോതിChothi · 24 Dec, 12:17 AM | ഏകാദശിKrishna Ekadashi · 11:12 PM | — |
| 24 Decവെള്ളി · Friday | ധനു 8Dhanu 8 | വിശാഖംVishakham · 25 Dec, 12:50 AM | ദ്വാദശിKrishna Dwadashi · 11:08 PM | — |
| 25 Decശനി · Saturday | ധനു 9Dhanu 9 | അനിഴംAnizham · 26 Dec, 1:49 AM | ത്രയോദശിKrishna Trayodashi · 11:32 PM | — |
| 26 Decഞായർ · Sunday | ധനു 10Dhanu 10 | തൃക്കേട്ടThrikketta · 27 Dec, 3:14 AM | ചതുർദശിKrishna Chaturdashi · 27 Dec, 12:23 AM | — |
| 27 Decതിങ്കൾ · Monday | ധനു 11Dhanu 11 | മൂലംMoolam · 28 Dec, 5:07 AM | അമാവാസിAmavasya · 28 Dec, 1:42 AM |
|
| 28 Decചൊവ്വ · Tuesday | ധനു 12Dhanu 12 | പൂരാടംPooradam · 29 Dec, 7:25 AM | പ്രഥമShukla Pratipada · 29 Dec, 3:28 AM | — |
| 29 Decബുധൻ · Wednesday | ധനു 13Dhanu 13 | പൂരാടംPooradam · 7:25 AM | ദ്വിതീയShukla Dwitiya · 30 Dec, 5:40 AM | — |
| 30 Decവ്യാഴം · Thursday | ധനു 14Dhanu 14 | ഉത്രാടംUthradam · 10:07 AM | തൃതീയShukla Tritiya · 31 Dec, 8:12 AM | — |
| 31 Decവെള്ളി · Friday | ധനു 15Dhanu 15 | തിരുവോണംThiruvonam · 1:06 PM | തൃതീയShukla Tritiya · 8:12 AM | — |
Kerala festivals in December 2027
- 9 Decഗുരുവായൂർ ഏകാദശി · Guruvayur EkadasiThe Shukla Ekadashi in the Malayalam month Vrischikam (Sun in sidereal Scorpio), kept at Guruvayur by the Vaishnava rule: when Dashami still touches the dawn (arunodaya) of the Smarta day, the next day.
- 11 Decതൃക്കാർത്തിക · Thrikkarthika (Karthika Deepam)Krittika nakshatra in the Tamil solar month Karthigai (Sun in sidereal Scorpio), on the day Krittika prevails at sunset, when the lamps are lit; if it is current at no sunset, the day it holds at sunrise.
- 27 Decമണ്ഡലപൂജ · Mandala PoojaThe 41st day counted from Vrischikam 1: Mandala Pooja at Sabarimala, the close of the Mandala season.
How to read this page
Each day shows the Malayalam month and date beside the Gregorian date (for example Kanni 24), the nakshatra (naal) and tithi at sunrise in Malayalam, and the day's festivals. The table below adds the time each nakshatra and tithi ends.
Malayalam dates, nakshatras and tithis are for Thiruvananthapuram's sunrise; times are IST. When a sankramam falls close to the madhyahna cut-off, another almanac's month can begin a day apart — this is uncommon.
To print, use "Print this month": the page prints on A4 with the grid and the table, without the menus.