Saturn · शनि · Shani gochar
Saturn transit 2026
Saturn spends about two and a half years in each sign. Below: where it is now, its sign changes from 2025 to 2030, retrograde and combust periods, and which house it occupies for each Moon sign.
Saturn’s big sign changes
21 Nov 2026, 8:50 AM
Saturn now
- Sign
- Pisces
- 14°02′
- Nakshatra
- Uttara Bhadrapada – 4
- lord Saturn
- Motion
- Retrograde
- Next sign change
- Aries
- 3 Jun 2027, 5:27 AM
Saturn has been in Pisces since 29 Mar 2025, 9:44 PM and stays until 3 Jun 2027, 5:27 AM.
Saturn’s transit for each Moon sign
Houses are counted from your birth Moon sign — with Saturn in Pisces, it is the 12th house for Moon sign Aries. The readings summarise the classical gochar tables; vedha, ashtakavarga, your dasha and the whole chart change them. It is a general pointer, not a warning.
| Moon sign | House | Traditional reading | From 3 Jun 2027 |
|---|---|---|---|
| AriesMesh | 12Asks for care | Saturn in the 12th house from your Moon (expenses, rest, distant places and letting go). The tables count this as a position that asks for care: steady effort and patience pay; avoid shortcuts.Sade Sati — first phaseabout sade sati | 1self, health and daily energy |
| TaurusVrishabh | 11Supportive | Saturn in the 11th house from your Moon (gains, friends and hopes fulfilled). Classical gochar tables count this among Saturn's supportive positions — its discipline, patience and long-term work tend to help here. | 12expenses, rest, distant places and letting go |
| GeminiMithun | 10Asks for care | Saturn in the 10th house from your Moon (career, duty and public standing). The tables count this as a position that asks for care: steady effort and patience pay; avoid shortcuts. | 11gains, friends and hopes fulfilled |
| CancerKark | 9Asks for care | Saturn in the 9th house from your Moon (fortune, faith, teachers and long journeys). The tables count this as a position that asks for care: steady effort and patience pay; avoid shortcuts. | 10career, duty and public standing |
| LeoSingh | 8Asks for care | Saturn in the 8th house from your Moon (change, the unexpected, research and shared money). The tables count this as a position that asks for care: steady effort and patience pay; avoid shortcuts.Dhaiya (Ashtama)about sade sati | 9fortune, faith, teachers and long journeys |
| VirgoKanya | 7Asks for care | Saturn in the 7th house from your Moon (partnership, marriage and dealings with others). The tables count this as a position that asks for care: steady effort and patience pay; avoid shortcuts. | 8change, the unexpected, research and shared money |
| LibraTula | 6Supportive | Saturn in the 6th house from your Moon (daily work, competition, loans and health habits). Classical gochar tables count this among Saturn's supportive positions — its discipline, patience and long-term work tend to help here. | 7partnership, marriage and dealings with others |
| ScorpioVrishchik | 5Asks for care | Saturn in the 5th house from your Moon (children, study, creativity and judgement). The tables count this as a position that asks for care: steady effort and patience pay; avoid shortcuts. | 6daily work, competition, loans and health habits |
| SagittariusDhanu | 4Asks for care | Saturn in the 4th house from your Moon (home, mother, comfort and peace of mind). The tables count this as a position that asks for care: steady effort and patience pay; avoid shortcuts.Dhaiya (Kantaka)about sade sati | 5children, study, creativity and judgement |
| CapricornMakar | 3Supportive | Saturn in the 3rd house from your Moon (courage, effort, siblings and short travel). Classical gochar tables count this among Saturn's supportive positions — its discipline, patience and long-term work tend to help here. | 4home, mother, comfort and peace of mind |
| AquariusKumbh | 2Asks for care | Saturn in the 2nd house from your Moon (family, speech and savings). The tables count this as a position that asks for care: steady effort and patience pay; avoid shortcuts.Sade Sati — last phaseabout sade sati | 3courage, effort, siblings and short travel |
| PiscesMeen | 1Asks for care | Saturn in the 1st house from your Moon (self, health and daily energy). The tables count this as a position that asks for care: steady effort and patience pay; avoid shortcuts.Sade Sati — middle phaseabout sade sati | 2family, speech and savings |
Saturn’s sign changes
| Sign | Enters (IST) | Leaves (IST) |
|---|---|---|
| Aquarius | 17 Jan 2023, 6:03 PM | 29 Mar 2025, 9:44 PM |
| Piscesnow | 29 Mar 2025, 9:44 PM | 3 Jun 2027, 5:27 AM |
| Aries | 3 Jun 2027, 5:27 AM | 20 Oct 2027, 7:12 AM |
| Pisces(entered retrograde) | 20 Oct 2027, 7:12 AM | 23 Feb 2028, 7:23 PM |
| Aries | 23 Feb 2028, 7:23 PM | 8 Aug 2029, 12:31 PM |
| Taurus | 8 Aug 2029, 12:31 PM | 5 Oct 2029, 4:53 PM |
| Aries(entered retrograde) | 5 Oct 2029, 4:53 PM | 17 Apr 2030, 9:07 AM |
| Taurus | 17 Apr 2030, 9:07 AM | 31 May 2032, 3:00 AM |
Saturn retrograde periods
Retrograde: seen from Earth the planet appears to move backward. Shadow: from the day it first reaches the degrees it will later retrace, until it is back past them after turning direct.
| Shadow begins | Turns retrograde | Turns direct | Shadow ends | Days |
|---|---|---|---|---|
| 20 Apr 2026 | 27 Jul 2026, 12:27 AMPisces 20°31′ | 11 Dec 2026, 5:59 AMPisces 13°41′ | 15 Mar 2027 | 137 |
| 4 May 2027 | 9 Aug 2027, 10:54 PMAries 3°38′ | 24 Dec 2027, 9:04 AMPisces 26°46′ | 27 Mar 2028 | 136 |
| 18 May 2028 | 23 Aug 2028, 3:44 AMAries 17°03′ | 5 Jan 2029, 6:25 PMAries 10°08′ | 9 Apr 2029 | 136 |
| 2 Jun 2029 | 6 Sep 2029, 1:44 PMTaurus 0°44′ | 19 Jan 2030, 10:10 AMAries 23°48′ | 23 Apr 2030 | 135 |
| 17 Jun 2030 | 21 Sep 2030, 2:26 AMTaurus 14°39′ | 2 Feb 2031, 8:37 AMTaurus 7°41′ | 7 May 2031 | 134 |
Saturn combust (asta) periods
A graha within 15° of the Sun is called combust (asta). Muhurat rules look especially at Jupiter and Venus being combust.
| Combust from (IST) | Rises again (IST) | Days |
|---|---|---|
| 21 Mar 2027, 1:46 PM | 25 Apr 2027, 12:39 PM | 35 |
| 3 Apr 2028, 4:15 AM | 8 May 2028, 11:38 AM | 35 |
| 17 Apr 2029, 4:47 AM | 22 May 2029, 8:12 PM | 36 |
| 1 May 2030, 2:24 PM | 6 Jun 2030, 12:50 PM | 36 |
All times in Indian Standard Time (IST). Sidereal signs, Lahiri (Chitrapaksha) ayanamsa; Rahu is the true node, Ketu exactly opposite. Computed by our own ephemeris — checked against Swiss Ephemeris, sign changes agree within 2 minutes (Rahu and Ketu within 15). Your own sade sati dates need your Moon sign — sade sati.