Mercury · बुध · Budh gochar
Mercury transit 2026
Mercury spends two to eight weeks in a sign, retrograde three times a year. Below: where it is now, its sign changes from 2025 to 2030, retrograde and combust periods, and which house it occupies for each Moon sign.
21 Nov 2026, 3:00 AM
Mercury now
- Sign
- Libra
- 14°51′
- Nakshatra
- Swati – 3
- lord Rahu
- Motion
- Direct
- Next sign change
- Scorpio
- 2 Dec 2026, 5:27 PM
Mercury has been in Libra since 26 Sep 2026, 12:38 PM and stays until 2 Dec 2026, 5:27 PM.
Mercury’s transit for each Moon sign
Houses are counted from your birth Moon sign — with Mercury in Libra, it is the 7th house for Moon sign Aries. The readings summarise the classical gochar tables; vedha, ashtakavarga, your dasha and the whole chart change them. It is a general pointer, not a warning.
| Moon sign | House | Traditional reading | From 2 Dec 2026 |
|---|---|---|---|
| AriesMesh | 7Asks for care | Mercury in the 7th house from your Moon (partnership, marriage and dealings with others). The tables count this as a position that asks for care: read the fine print and double-check messages. | 8change, the unexpected, research and shared money |
| TaurusVrishabh | 6Supportive | Mercury in the 6th house from your Moon (daily work, competition, loans and health habits). Classical gochar tables count this among Mercury's supportive positions — its communication, trade and learning tend to help here. | 7partnership, marriage and dealings with others |
| GeminiMithun | 5Asks for care | Mercury in the 5th house from your Moon (children, study, creativity and judgement). The tables count this as a position that asks for care: read the fine print and double-check messages. | 6daily work, competition, loans and health habits |
| CancerKark | 4Supportive | Mercury in the 4th house from your Moon (home, mother, comfort and peace of mind). Classical gochar tables count this among Mercury's supportive positions — its communication, trade and learning tend to help here. | 5children, study, creativity and judgement |
| LeoSingh | 3Asks for care | Mercury in the 3rd house from your Moon (courage, effort, siblings and short travel). The tables count this as a position that asks for care: read the fine print and double-check messages. | 4home, mother, comfort and peace of mind |
| VirgoKanya | 2Supportive | Mercury in the 2nd house from your Moon (family, speech and savings). Classical gochar tables count this among Mercury's supportive positions — its communication, trade and learning tend to help here. | 3courage, effort, siblings and short travel |
| LibraTula | 1Asks for care | Mercury in the 1st house from your Moon (self, health and daily energy). The tables count this as a position that asks for care: read the fine print and double-check messages. | 2family, speech and savings |
| ScorpioVrishchik | 12Asks for care | Mercury in the 12th house from your Moon (expenses, rest, distant places and letting go). The tables count this as a position that asks for care: read the fine print and double-check messages. | 1self, health and daily energy |
| SagittariusDhanu | 11Supportive | Mercury in the 11th house from your Moon (gains, friends and hopes fulfilled). Classical gochar tables count this among Mercury's supportive positions — its communication, trade and learning tend to help here. | 12expenses, rest, distant places and letting go |
| CapricornMakar | 10Supportive | Mercury in the 10th house from your Moon (career, duty and public standing). Classical gochar tables count this among Mercury's supportive positions — its communication, trade and learning tend to help here. | 11gains, friends and hopes fulfilled |
| AquariusKumbh | 9Asks for care | Mercury in the 9th house from your Moon (fortune, faith, teachers and long journeys). The tables count this as a position that asks for care: read the fine print and double-check messages. | 10career, duty and public standing |
| PiscesMeen | 8Supportive | Mercury in the 8th house from your Moon (change, the unexpected, research and shared money). Classical gochar tables count this among Mercury's supportive positions — its communication, trade and learning tend to help here. | 9fortune, faith, teachers and long journeys |
Mercury’s sign changes
| Sign | Enters (IST) | Leaves (IST) |
|---|---|---|
| Scorpio | 29 Oct 2024, 10:38 PM | 4 Jan 2025, 12:05 PM |
| Sagittarius | 4 Jan 2025, 12:05 PM | 24 Jan 2025, 5:40 PM |
| Capricorn | 24 Jan 2025, 5:40 PM | 11 Feb 2025, 12:54 PM |
| Aquarius | 11 Feb 2025, 12:54 PM | 27 Feb 2025, 11:42 PM |
| Pisces | 27 Feb 2025, 11:42 PM | 7 May 2025, 4:08 AM |
| Aries | 7 May 2025, 4:08 AM | 23 May 2025, 1:02 PM |
| Taurus | 23 May 2025, 1:02 PM | 6 Jun 2025, 9:26 AM |
| Gemini | 6 Jun 2025, 9:26 AM | 22 Jun 2025, 9:28 PM |
| Cancer | 22 Jun 2025, 9:28 PM | 30 Aug 2025, 4:45 PM |
| Leo | 30 Aug 2025, 4:45 PM | 15 Sep 2025, 11:07 AM |
| Virgo | 15 Sep 2025, 11:07 AM | 3 Oct 2025, 3:43 AM |
| Libra | 3 Oct 2025, 3:43 AM | 24 Oct 2025, 12:33 PM |
| Scorpio | 24 Oct 2025, 12:33 PM | 23 Nov 2025, 8:06 PM |
| Libra(entered retrograde) | 23 Nov 2025, 8:06 PM | 6 Dec 2025, 8:45 PM |
| Scorpio | 6 Dec 2025, 8:45 PM | 29 Dec 2025, 7:23 AM |
| Sagittarius | 29 Dec 2025, 7:23 AM | 17 Jan 2026, 10:24 AM |
| Capricorn | 17 Jan 2026, 10:24 AM | 3 Feb 2026, 9:52 PM |
| Aquarius | 3 Feb 2026, 9:52 PM | 11 Apr 2026, 1:16 AM |
| Pisces | 11 Apr 2026, 1:16 AM | 30 Apr 2026, 6:52 AM |
| Aries | 30 Apr 2026, 6:52 AM | 15 May 2026, 12:32 AM |
| Taurus | 15 May 2026, 12:32 AM | 29 May 2026, 11:11 AM |
| Gemini | 29 May 2026, 11:11 AM | 22 Jun 2026, 3:30 PM |
| Cancer | 22 Jun 2026, 3:30 PM | 7 Jul 2026, 10:46 AM |
| Gemini(entered retrograde) | 7 Jul 2026, 10:46 AM | 5 Aug 2026, 7:54 PM |
| Cancer | 5 Aug 2026, 7:54 PM | 22 Aug 2026, 7:31 PM |
| Leo | 22 Aug 2026, 7:31 PM | 7 Sep 2026, 1:32 PM |
| Virgo | 7 Sep 2026, 1:32 PM | 26 Sep 2026, 12:38 PM |
| Libranow | 26 Sep 2026, 12:38 PM | 2 Dec 2026, 5:27 PM |
| Scorpio | 2 Dec 2026, 5:27 PM | 22 Dec 2026, 7:39 AM |
| Sagittarius | 22 Dec 2026, 7:39 AM | 10 Jan 2027, 12:37 AM |
| Capricorn | 10 Jan 2027, 12:37 AM | 28 Jan 2027, 3:34 AM |
| Aquarius | 28 Jan 2027, 3:34 AM | 24 Feb 2027, 4:40 AM |
| Capricorn(entered retrograde) | 24 Feb 2027, 4:40 AM | 12 Mar 2027, 5:07 AM |
| Aquarius | 12 Mar 2027, 5:07 AM | 5 Apr 2027, 4:16 PM |
| Pisces | 5 Apr 2027, 4:16 PM | 22 Apr 2027, 8:12 AM |
| Aries | 22 Apr 2027, 8:12 AM | 6 May 2027, 12:36 PM |
| Taurus | 6 May 2027, 12:36 PM | 23 May 2027, 6:32 PM |
| Gemini | 23 May 2027, 6:32 PM | 30 Jul 2027, 6:31 PM |
| Cancer | 30 Jul 2027, 6:31 PM | 14 Aug 2027, 11:53 AM |
| Leo | 14 Aug 2027, 11:53 AM | 31 Aug 2027, 2:01 AM |
| Virgo | 31 Aug 2027, 2:01 AM | 21 Sep 2027, 6:20 PM |
| Libra | 21 Sep 2027, 6:20 PM | 21 Oct 2027, 8:12 AM |
| Virgo(entered retrograde) | 21 Oct 2027, 8:12 AM | 5 Nov 2027, 5:11 PM |
| Libra | 5 Nov 2027, 5:11 PM | 26 Nov 2027, 12:29 AM |
| Scorpio | 26 Nov 2027, 12:29 AM | 15 Dec 2027, 2:06 AM |
| Sagittarius | 15 Dec 2027, 2:06 AM | 2 Jan 2028, 8:55 PM |
| Capricorn | 2 Jan 2028, 8:55 PM | 9 Mar 2028, 10:06 AM |
| Aquarius | 9 Mar 2028, 10:06 AM | 28 Mar 2028, 1:50 PM |
| Pisces | 28 Mar 2028, 1:50 PM | 12 Apr 2028, 11:48 PM |
| Aries | 12 Apr 2028, 11:48 PM | 27 Apr 2028, 8:18 PM |
| Taurus | 27 Apr 2028, 8:18 PM | 5 Jul 2028, 5:02 PM |
| Gemini | 5 Jul 2028, 5:02 PM | 21 Jul 2028, 2:38 PM |
| Cancer | 21 Jul 2028, 2:38 PM | 5 Aug 2028, 7:40 AM |
| Leo | 5 Aug 2028, 7:40 AM | 23 Aug 2028, 1:24 PM |
| Virgo | 23 Aug 2028, 1:24 PM | 30 Oct 2028, 8:30 AM |
| Libra | 30 Oct 2028, 8:30 AM | 17 Nov 2028, 6:45 PM |
| Scorpio | 17 Nov 2028, 6:45 PM | 6 Dec 2028, 10:03 PM |
| Sagittarius | 6 Dec 2028, 10:03 PM | 26 Dec 2028, 10:13 PM |
| Capricorn | 26 Dec 2028, 10:13 PM | 18 Jan 2029, 6:39 AM |
| Sagittarius(entered retrograde) | 18 Jan 2029, 6:39 AM | 8 Feb 2029, 5:13 PM |
| Capricorn | 8 Feb 2029, 5:13 PM | 3 Mar 2029, 9:38 AM |
| Aquarius | 3 Mar 2029, 9:38 AM | 20 Mar 2029, 6:27 PM |
| Pisces | 20 Mar 2029, 6:27 PM | 4 Apr 2029, 5:18 PM |
| Aries | 4 Apr 2029, 5:18 PM | 24 Apr 2029, 11:46 PM |
| Taurus | 24 Apr 2029, 11:46 PM | 10 May 2029, 3:24 AM |
| Aries(entered retrograde) | 10 May 2029, 3:24 AM | 8 Jun 2029, 4:32 PM |
| Taurus | 8 Jun 2029, 4:32 PM | 28 Jun 2029, 9:38 PM |
| Gemini | 28 Jun 2029, 9:38 PM | 13 Jul 2029, 1:22 AM |
| Cancer | 13 Jul 2029, 1:22 AM | 28 Jul 2029, 5:19 PM |
| Leo | 28 Jul 2029, 5:19 PM | 19 Aug 2029, 8:38 PM |
| Virgo | 19 Aug 2029, 8:38 PM | 15 Sep 2029, 4:18 AM |
| Leo(entered retrograde) | 15 Sep 2029, 4:18 AM | 4 Oct 2029, 7:14 PM |
| Virgo | 4 Oct 2029, 7:14 PM | 23 Oct 2029, 2:20 AM |
| Libra | 23 Oct 2029, 2:20 AM | 10 Nov 2029, 11:30 AM |
| Scorpio | 10 Nov 2029, 11:30 AM | 30 Nov 2029, 5:08 AM |
| Sagittarius | 30 Nov 2029, 5:08 AM | 4 Feb 2030, 7:05 PM |
| Capricorn | 4 Feb 2030, 7:05 PM | 24 Feb 2030, 6:33 AM |
| Aquarius | 24 Feb 2030, 6:33 AM | 12 Mar 2030, 4:36 PM |
| Pisces | 12 Mar 2030, 4:36 PM | 28 Mar 2030, 11:57 AM |
| Aries | 28 Mar 2030, 11:57 AM | 5 Jun 2030, 4:00 AM |
| Taurus | 5 Jun 2030, 4:00 AM | 20 Jun 2030, 2:42 PM |
| Gemini | 20 Jun 2030, 2:42 PM | 4 Jul 2030, 4:51 PM |
| Cancer | 4 Jul 2030, 4:51 PM | 22 Jul 2030, 11:52 AM |
| Leo | 22 Jul 2030, 11:52 AM | 28 Sep 2030, 12:26 PM |
| Virgo | 28 Sep 2030, 12:26 PM | 15 Oct 2030, 12:07 PM |
| Libra | 15 Oct 2030, 12:07 PM | 3 Nov 2030, 10:01 AM |
| Scorpio | 3 Nov 2030, 10:01 AM | 25 Nov 2030, 5:19 AM |
| Sagittarius | 25 Nov 2030, 5:19 AM | 15 Dec 2030, 5:05 PM |
| Scorpio(entered retrograde) | 15 Dec 2030, 5:05 PM | 7 Jan 2031, 4:59 PM |
Mercury retrograde periods
Retrograde: seen from Earth the planet appears to move backward. Shadow: from the day it first reaches the degrees it will later retrace, until it is back past them after turning direct.
| Shadow begins | Turns retrograde | Turns direct | Shadow ends | Days |
|---|---|---|---|---|
| 26 Jan 2027 | 9 Feb 2027, 11:06 PMAquarius 11°44′ | 3 Mar 2027, 6:02 PMCapricorn 26°40′ | 23 Mar 2027 | 22 |
| 26 May 2027 | 10 Jun 2027, 11:44 PMGemini 12°07′ | 5 Jul 2027, 1:10 AMGemini 3°13′ | 19 Jul 2027 | 24 |
| 17 Sep 2027 | 7 Oct 2027, 8:06 PMLibra 10°40′ | 28 Oct 2027, 7:40 PMVirgo 25°03′ | 13 Nov 2027 | 21 |
| 9 Jan 2028 | 24 Jan 2028, 4:31 PMCapricorn 25°26′ | 14 Feb 2028, 6:08 PMCapricorn 9°43′ | 5 Mar 2028 | 21 |
| 7 May 2028 | 21 May 2028, 2:12 PMTaurus 22°03′ | 14 Jun 2028, 11:36 AMTaurus 13°29′ | 29 Jun 2028 | 24 |
| 30 Aug 2028 | 19 Sep 2028, 10:03 PMVirgo 24°19′ | 11 Oct 2028, 3:57 PMVirgo 9°13′ | 26 Oct 2028 | 22 |
| 22 Dec 2028 | 7 Jan 2029, 1:26 PMCapricorn 9°22′ | 28 Jan 2029, 12:11 AMSagittarius 23°16′ | 16 Feb 2029 | 20 |
| 18 Apr 2029 | 2 May 2029, 4:34 AMTaurus 2°24′ | 26 May 2029, 12:51 AMAries 23°17′ | 11 Jun 2029 | 24 |
| 13 Aug 2029 | 2 Sep 2029, 5:47 PMVirgo 7°33′ | 25 Sep 2029, 7:31 AMLeo 23°10′ | 9 Oct 2029 | 23 |
| 5 Dec 2029 | 22 Dec 2029, 11:19 AMSagittarius 23°25′ | 11 Jan 2030, 11:15 AMSagittarius 7°09′ | 30 Jan 2030 | 20 |
| 30 Mar 2030 | 13 Apr 2030, 8:02 AMAries 13°30′ | 7 May 2030, 1:45 AMAries 3°09′ | 24 May 2030 | 24 |
| 27 Jul 2030 | 16 Aug 2030, 6:50 AMLeo 20°12′ | 8 Sep 2030, 2:57 PMLeo 6°49′ | 22 Sep 2030 | 23 |
| 18 Nov 2030 | 6 Dec 2030, 8:17 AMSagittarius 7°34′ | 26 Dec 2030, 2:45 AMScorpio 21°15′ | 13 Jan 2031 | 20 |
Mercury combust (asta) periods
A graha within 14° of the Sun is called combust (asta). Muhurat rules look especially at Jupiter and Venus being combust.
| Combust from (IST) | Rises again (IST) | Days |
|---|---|---|
| 7 Dec 2026, 12:54 AM | 23 Jan 2027, 6:51 PM | 48 |
| 12 Feb 2027, 1:35 PM | 24 Feb 2027, 7:25 PM | 12 |
| 15 Apr 2027, 12:17 PM | 11 May 2027, 12:42 PM | 26 |
| 15 Jun 2027, 5:30 AM | 2 Jul 2027, 2:29 AM | 17 |
| 29 Jul 2027, 2:57 PM | 26 Aug 2027, 7:46 PM | 28 |
| 14 Oct 2027, 3:27 AM | 25 Oct 2027, 11:15 PM | 12 |
| 17 Nov 2027, 4:47 AM | 5 Jan 2028, 11:04 AM | 49 |
| 27 Jan 2028, 1:42 PM | 8 Feb 2028, 5:44 AM | 12 |
| 28 Mar 2028, 11:38 AM | 25 Apr 2028, 2:02 AM | 28 |
| 24 May 2028, 7:33 PM | 10 Jun 2028, 8:10 PM | 17 |
| 13 Jul 2028, 6:04 AM | 8 Aug 2028, 4:07 PM | 26 |
| 26 Sep 2028, 5:06 PM | 9 Oct 2028, 1:58 AM | 12 |
| 28 Oct 2028, 3:53 PM | 16 Dec 2028, 12:04 AM | 48 |
| 10 Jan 2029, 7:16 PM | 22 Jan 2029, 1:41 AM | 11 |
| 10 Mar 2029, 4:38 PM | 9 Apr 2029, 1:33 PM | 30 |
| 4 May 2029, 7:17 PM | 21 May 2029, 8:17 AM | 17 |
| 27 Jun 2029, 8:55 PM | 23 Jul 2029, 2:48 AM | 25 |
| 9 Sep 2029, 8:21 PM | 22 Sep 2029, 9:25 PM | 13 |
| 11 Oct 2029, 4:51 AM | 25 Nov 2029, 11:05 AM | 45 |
| 26 Dec 2029, 3:39 AM | 6 Jan 2030, 4:26 AM | 11 |
| 19 Feb 2030, 9:49 PM | 24 Mar 2030, 9:03 PM | 33 |
| 15 Apr 2030, 4:11 PM | 1 May 2030, 6:45 AM | 16 |
| 12 Jun 2030, 9:48 AM | 6 Jul 2030, 11:55 PM | 25 |
| 23 Aug 2030, 10:11 AM | 6 Sep 2030, 6:27 AM | 14 |
| 24 Sep 2030, 12:57 PM | 4 Nov 2030, 10:23 AM | 41 |
| 10 Dec 2030, 12:47 PM | 21 Dec 2030, 11:39 AM | 11 |
All times in Indian Standard Time (IST). Sidereal signs, Lahiri (Chitrapaksha) ayanamsa; Rahu is the true node, Ketu exactly opposite. Computed by our own ephemeris — checked against Swiss Ephemeris, sign changes agree within 2 minutes (Rahu and Ketu within 15).