Skip to content
Satmarg Astroसतमार्ग ज्योतिष

Mercury · बुध · Budh gochar

Mercury transit 2026

Mercury spends two to eight weeks in a sign, retrograde three times a year. Below: where it is now, its sign changes from 2025 to 2030, retrograde and combust periods, and which house it occupies for each Moon sign.

21 Nov 2026, 3:00 AM

Mercury now

Sign
Libra
14°51′
Nakshatra
Swati – 3
lord Rahu
Motion
Direct
Next sign change
Scorpio
2 Dec 2026, 5:27 PM

Mercury has been in Libra since 26 Sep 2026, 12:38 PM and stays until 2 Dec 2026, 5:27 PM.

Mercury’s transit for each Moon sign

Houses are counted from your birth Moon sign — with Mercury in Libra, it is the 7th house for Moon sign Aries. The readings summarise the classical gochar tables; vedha, ashtakavarga, your dasha and the whole chart change them. It is a general pointer, not a warning.

Moon signHouseTraditional readingFrom 2 Dec 2026
AriesMesh7Asks for careMercury in the 7th house from your Moon (partnership, marriage and dealings with others). The tables count this as a position that asks for care: read the fine print and double-check messages.8change, the unexpected, research and shared money
TaurusVrishabh6SupportiveMercury in the 6th house from your Moon (daily work, competition, loans and health habits). Classical gochar tables count this among Mercury's supportive positions — its communication, trade and learning tend to help here.7partnership, marriage and dealings with others
GeminiMithun5Asks for careMercury in the 5th house from your Moon (children, study, creativity and judgement). The tables count this as a position that asks for care: read the fine print and double-check messages.6daily work, competition, loans and health habits
CancerKark4SupportiveMercury in the 4th house from your Moon (home, mother, comfort and peace of mind). Classical gochar tables count this among Mercury's supportive positions — its communication, trade and learning tend to help here.5children, study, creativity and judgement
LeoSingh3Asks for careMercury in the 3rd house from your Moon (courage, effort, siblings and short travel). The tables count this as a position that asks for care: read the fine print and double-check messages.4home, mother, comfort and peace of mind
VirgoKanya2SupportiveMercury in the 2nd house from your Moon (family, speech and savings). Classical gochar tables count this among Mercury's supportive positions — its communication, trade and learning tend to help here.3courage, effort, siblings and short travel
LibraTula1Asks for careMercury in the 1st house from your Moon (self, health and daily energy). The tables count this as a position that asks for care: read the fine print and double-check messages.2family, speech and savings
ScorpioVrishchik12Asks for careMercury in the 12th house from your Moon (expenses, rest, distant places and letting go). The tables count this as a position that asks for care: read the fine print and double-check messages.1self, health and daily energy
SagittariusDhanu11SupportiveMercury in the 11th house from your Moon (gains, friends and hopes fulfilled). Classical gochar tables count this among Mercury's supportive positions — its communication, trade and learning tend to help here.12expenses, rest, distant places and letting go
CapricornMakar10SupportiveMercury in the 10th house from your Moon (career, duty and public standing). Classical gochar tables count this among Mercury's supportive positions — its communication, trade and learning tend to help here.11gains, friends and hopes fulfilled
AquariusKumbh9Asks for careMercury in the 9th house from your Moon (fortune, faith, teachers and long journeys). The tables count this as a position that asks for care: read the fine print and double-check messages.10career, duty and public standing
PiscesMeen8SupportiveMercury in the 8th house from your Moon (change, the unexpected, research and shared money). Classical gochar tables count this among Mercury's supportive positions — its communication, trade and learning tend to help here.9fortune, faith, teachers and long journeys

Mercury’s sign changes

SignEnters (IST)Leaves (IST)
Scorpio29 Oct 2024, 10:38 PM4 Jan 2025, 12:05 PM
Sagittarius4 Jan 2025, 12:05 PM24 Jan 2025, 5:40 PM
Capricorn24 Jan 2025, 5:40 PM11 Feb 2025, 12:54 PM
Aquarius11 Feb 2025, 12:54 PM27 Feb 2025, 11:42 PM
Pisces27 Feb 2025, 11:42 PM7 May 2025, 4:08 AM
Aries7 May 2025, 4:08 AM23 May 2025, 1:02 PM
Taurus23 May 2025, 1:02 PM6 Jun 2025, 9:26 AM
Gemini6 Jun 2025, 9:26 AM22 Jun 2025, 9:28 PM
Cancer22 Jun 2025, 9:28 PM30 Aug 2025, 4:45 PM
Leo30 Aug 2025, 4:45 PM15 Sep 2025, 11:07 AM
Virgo15 Sep 2025, 11:07 AM3 Oct 2025, 3:43 AM
Libra3 Oct 2025, 3:43 AM24 Oct 2025, 12:33 PM
Scorpio24 Oct 2025, 12:33 PM23 Nov 2025, 8:06 PM
Libra(entered retrograde)23 Nov 2025, 8:06 PM6 Dec 2025, 8:45 PM
Scorpio6 Dec 2025, 8:45 PM29 Dec 2025, 7:23 AM
Sagittarius29 Dec 2025, 7:23 AM17 Jan 2026, 10:24 AM
Capricorn17 Jan 2026, 10:24 AM3 Feb 2026, 9:52 PM
Aquarius3 Feb 2026, 9:52 PM11 Apr 2026, 1:16 AM
Pisces11 Apr 2026, 1:16 AM30 Apr 2026, 6:52 AM
Aries30 Apr 2026, 6:52 AM15 May 2026, 12:32 AM
Taurus15 May 2026, 12:32 AM29 May 2026, 11:11 AM
Gemini29 May 2026, 11:11 AM22 Jun 2026, 3:30 PM
Cancer22 Jun 2026, 3:30 PM7 Jul 2026, 10:46 AM
Gemini(entered retrograde)7 Jul 2026, 10:46 AM5 Aug 2026, 7:54 PM
Cancer5 Aug 2026, 7:54 PM22 Aug 2026, 7:31 PM
Leo22 Aug 2026, 7:31 PM7 Sep 2026, 1:32 PM
Virgo7 Sep 2026, 1:32 PM26 Sep 2026, 12:38 PM
Libranow26 Sep 2026, 12:38 PM2 Dec 2026, 5:27 PM
Scorpio2 Dec 2026, 5:27 PM22 Dec 2026, 7:39 AM
Sagittarius22 Dec 2026, 7:39 AM10 Jan 2027, 12:37 AM
Capricorn10 Jan 2027, 12:37 AM28 Jan 2027, 3:34 AM
Aquarius28 Jan 2027, 3:34 AM24 Feb 2027, 4:40 AM
Capricorn(entered retrograde)24 Feb 2027, 4:40 AM12 Mar 2027, 5:07 AM
Aquarius12 Mar 2027, 5:07 AM5 Apr 2027, 4:16 PM
Pisces5 Apr 2027, 4:16 PM22 Apr 2027, 8:12 AM
Aries22 Apr 2027, 8:12 AM6 May 2027, 12:36 PM
Taurus6 May 2027, 12:36 PM23 May 2027, 6:32 PM
Gemini23 May 2027, 6:32 PM30 Jul 2027, 6:31 PM
Cancer30 Jul 2027, 6:31 PM14 Aug 2027, 11:53 AM
Leo14 Aug 2027, 11:53 AM31 Aug 2027, 2:01 AM
Virgo31 Aug 2027, 2:01 AM21 Sep 2027, 6:20 PM
Libra21 Sep 2027, 6:20 PM21 Oct 2027, 8:12 AM
Virgo(entered retrograde)21 Oct 2027, 8:12 AM5 Nov 2027, 5:11 PM
Libra5 Nov 2027, 5:11 PM26 Nov 2027, 12:29 AM
Scorpio26 Nov 2027, 12:29 AM15 Dec 2027, 2:06 AM
Sagittarius15 Dec 2027, 2:06 AM2 Jan 2028, 8:55 PM
Capricorn2 Jan 2028, 8:55 PM9 Mar 2028, 10:06 AM
Aquarius9 Mar 2028, 10:06 AM28 Mar 2028, 1:50 PM
Pisces28 Mar 2028, 1:50 PM12 Apr 2028, 11:48 PM
Aries12 Apr 2028, 11:48 PM27 Apr 2028, 8:18 PM
Taurus27 Apr 2028, 8:18 PM5 Jul 2028, 5:02 PM
Gemini5 Jul 2028, 5:02 PM21 Jul 2028, 2:38 PM
Cancer21 Jul 2028, 2:38 PM5 Aug 2028, 7:40 AM
Leo5 Aug 2028, 7:40 AM23 Aug 2028, 1:24 PM
Virgo23 Aug 2028, 1:24 PM30 Oct 2028, 8:30 AM
Libra30 Oct 2028, 8:30 AM17 Nov 2028, 6:45 PM
Scorpio17 Nov 2028, 6:45 PM6 Dec 2028, 10:03 PM
Sagittarius6 Dec 2028, 10:03 PM26 Dec 2028, 10:13 PM
Capricorn26 Dec 2028, 10:13 PM18 Jan 2029, 6:39 AM
Sagittarius(entered retrograde)18 Jan 2029, 6:39 AM8 Feb 2029, 5:13 PM
Capricorn8 Feb 2029, 5:13 PM3 Mar 2029, 9:38 AM
Aquarius3 Mar 2029, 9:38 AM20 Mar 2029, 6:27 PM
Pisces20 Mar 2029, 6:27 PM4 Apr 2029, 5:18 PM
Aries4 Apr 2029, 5:18 PM24 Apr 2029, 11:46 PM
Taurus24 Apr 2029, 11:46 PM10 May 2029, 3:24 AM
Aries(entered retrograde)10 May 2029, 3:24 AM8 Jun 2029, 4:32 PM
Taurus8 Jun 2029, 4:32 PM28 Jun 2029, 9:38 PM
Gemini28 Jun 2029, 9:38 PM13 Jul 2029, 1:22 AM
Cancer13 Jul 2029, 1:22 AM28 Jul 2029, 5:19 PM
Leo28 Jul 2029, 5:19 PM19 Aug 2029, 8:38 PM
Virgo19 Aug 2029, 8:38 PM15 Sep 2029, 4:18 AM
Leo(entered retrograde)15 Sep 2029, 4:18 AM4 Oct 2029, 7:14 PM
Virgo4 Oct 2029, 7:14 PM23 Oct 2029, 2:20 AM
Libra23 Oct 2029, 2:20 AM10 Nov 2029, 11:30 AM
Scorpio10 Nov 2029, 11:30 AM30 Nov 2029, 5:08 AM
Sagittarius30 Nov 2029, 5:08 AM4 Feb 2030, 7:05 PM
Capricorn4 Feb 2030, 7:05 PM24 Feb 2030, 6:33 AM
Aquarius24 Feb 2030, 6:33 AM12 Mar 2030, 4:36 PM
Pisces12 Mar 2030, 4:36 PM28 Mar 2030, 11:57 AM
Aries28 Mar 2030, 11:57 AM5 Jun 2030, 4:00 AM
Taurus5 Jun 2030, 4:00 AM20 Jun 2030, 2:42 PM
Gemini20 Jun 2030, 2:42 PM4 Jul 2030, 4:51 PM
Cancer4 Jul 2030, 4:51 PM22 Jul 2030, 11:52 AM
Leo22 Jul 2030, 11:52 AM28 Sep 2030, 12:26 PM
Virgo28 Sep 2030, 12:26 PM15 Oct 2030, 12:07 PM
Libra15 Oct 2030, 12:07 PM3 Nov 2030, 10:01 AM
Scorpio3 Nov 2030, 10:01 AM25 Nov 2030, 5:19 AM
Sagittarius25 Nov 2030, 5:19 AM15 Dec 2030, 5:05 PM
Scorpio(entered retrograde)15 Dec 2030, 5:05 PM7 Jan 2031, 4:59 PM

Mercury retrograde periods

Retrograde: seen from Earth the planet appears to move backward. Shadow: from the day it first reaches the degrees it will later retrace, until it is back past them after turning direct.

Shadow beginsTurns retrogradeTurns directShadow endsDays
26 Jan 20279 Feb 2027, 11:06 PMAquarius 11°44′3 Mar 2027, 6:02 PMCapricorn 26°40′23 Mar 202722
26 May 202710 Jun 2027, 11:44 PMGemini 12°07′5 Jul 2027, 1:10 AMGemini 3°13′19 Jul 202724
17 Sep 20277 Oct 2027, 8:06 PMLibra 10°40′28 Oct 2027, 7:40 PMVirgo 25°03′13 Nov 202721
9 Jan 202824 Jan 2028, 4:31 PMCapricorn 25°26′14 Feb 2028, 6:08 PMCapricorn 9°43′5 Mar 202821
7 May 202821 May 2028, 2:12 PMTaurus 22°03′14 Jun 2028, 11:36 AMTaurus 13°29′29 Jun 202824
30 Aug 202819 Sep 2028, 10:03 PMVirgo 24°19′11 Oct 2028, 3:57 PMVirgo 9°13′26 Oct 202822
22 Dec 20287 Jan 2029, 1:26 PMCapricorn 9°22′28 Jan 2029, 12:11 AMSagittarius 23°16′16 Feb 202920
18 Apr 20292 May 2029, 4:34 AMTaurus 2°24′26 May 2029, 12:51 AMAries 23°17′11 Jun 202924
13 Aug 20292 Sep 2029, 5:47 PMVirgo 7°33′25 Sep 2029, 7:31 AMLeo 23°10′9 Oct 202923
5 Dec 202922 Dec 2029, 11:19 AMSagittarius 23°25′11 Jan 2030, 11:15 AMSagittarius 7°09′30 Jan 203020
30 Mar 203013 Apr 2030, 8:02 AMAries 13°30′7 May 2030, 1:45 AMAries 3°09′24 May 203024
27 Jul 203016 Aug 2030, 6:50 AMLeo 20°12′8 Sep 2030, 2:57 PMLeo 6°49′22 Sep 203023
18 Nov 20306 Dec 2030, 8:17 AMSagittarius 7°34′26 Dec 2030, 2:45 AMScorpio 21°15′13 Jan 203120

Mercury combust (asta) periods

A graha within 14° of the Sun is called combust (asta). Muhurat rules look especially at Jupiter and Venus being combust.

Combust from (IST)Rises again (IST)Days
7 Dec 2026, 12:54 AM23 Jan 2027, 6:51 PM48
12 Feb 2027, 1:35 PM24 Feb 2027, 7:25 PM12
15 Apr 2027, 12:17 PM11 May 2027, 12:42 PM26
15 Jun 2027, 5:30 AM2 Jul 2027, 2:29 AM17
29 Jul 2027, 2:57 PM26 Aug 2027, 7:46 PM28
14 Oct 2027, 3:27 AM25 Oct 2027, 11:15 PM12
17 Nov 2027, 4:47 AM5 Jan 2028, 11:04 AM49
27 Jan 2028, 1:42 PM8 Feb 2028, 5:44 AM12
28 Mar 2028, 11:38 AM25 Apr 2028, 2:02 AM28
24 May 2028, 7:33 PM10 Jun 2028, 8:10 PM17
13 Jul 2028, 6:04 AM8 Aug 2028, 4:07 PM26
26 Sep 2028, 5:06 PM9 Oct 2028, 1:58 AM12
28 Oct 2028, 3:53 PM16 Dec 2028, 12:04 AM48
10 Jan 2029, 7:16 PM22 Jan 2029, 1:41 AM11
10 Mar 2029, 4:38 PM9 Apr 2029, 1:33 PM30
4 May 2029, 7:17 PM21 May 2029, 8:17 AM17
27 Jun 2029, 8:55 PM23 Jul 2029, 2:48 AM25
9 Sep 2029, 8:21 PM22 Sep 2029, 9:25 PM13
11 Oct 2029, 4:51 AM25 Nov 2029, 11:05 AM45
26 Dec 2029, 3:39 AM6 Jan 2030, 4:26 AM11
19 Feb 2030, 9:49 PM24 Mar 2030, 9:03 PM33
15 Apr 2030, 4:11 PM1 May 2030, 6:45 AM16
12 Jun 2030, 9:48 AM6 Jul 2030, 11:55 PM25
23 Aug 2030, 10:11 AM6 Sep 2030, 6:27 AM14
24 Sep 2030, 12:57 PM4 Nov 2030, 10:23 AM41
10 Dec 2030, 12:47 PM21 Dec 2030, 11:39 AM11

All times in Indian Standard Time (IST). Sidereal signs, Lahiri (Chitrapaksha) ayanamsa; Rahu is the true node, Ketu exactly opposite. Computed by our own ephemeris — checked against Swiss Ephemeris, sign changes agree within 2 minutes (Rahu and Ketu within 15).