Skip to content
Satmarg Astroसतमार्ग ज्योतिष

Sun · सूर्य · Surya gochar

Sun transit 2026

Sun spends about a month in each sign. Below: where it is now, its sign changes from 2025 to 2030, and which house it occupies for each Moon sign.

21 Nov 2026, 12:20 AM

Sun now

Sign
Scorpio
4°13′
Nakshatra
Anuradha – 1
lord Saturn
Motion
Direct
Next sign change
Sagittarius
16 Dec 2026, 10:25 AM

Sun has been in Scorpio since 16 Nov 2026, 7:43 PM and stays until 16 Dec 2026, 10:25 AM.

Sun’s transit for each Moon sign

Houses are counted from your birth Moon sign — with Sun in Scorpio, it is the 8th house for Moon sign Aries. The readings summarise the classical gochar tables; vedha, ashtakavarga, your dasha and the whole chart change them. It is a general pointer, not a warning.

Moon signHouseTraditional readingFrom 16 Dec 2026
AriesMesh8Asks for careSun in the 8th house from your Moon (change, the unexpected, research and shared money). The tables count this as a position that asks for care: keep ego out of disputes and pace your energy.9fortune, faith, teachers and long journeys
TaurusVrishabh7Asks for careSun in the 7th house from your Moon (partnership, marriage and dealings with others). The tables count this as a position that asks for care: keep ego out of disputes and pace your energy.8change, the unexpected, research and shared money
GeminiMithun6SupportiveSun in the 6th house from your Moon (daily work, competition, loans and health habits). Classical gochar tables count this among Sun's supportive positions — its authority, vitality and recognition tend to help here.7partnership, marriage and dealings with others
CancerKark5Asks for careSun in the 5th house from your Moon (children, study, creativity and judgement). The tables count this as a position that asks for care: keep ego out of disputes and pace your energy.6daily work, competition, loans and health habits
LeoSingh4Asks for careSun in the 4th house from your Moon (home, mother, comfort and peace of mind). The tables count this as a position that asks for care: keep ego out of disputes and pace your energy.5children, study, creativity and judgement
VirgoKanya3SupportiveSun in the 3rd house from your Moon (courage, effort, siblings and short travel). Classical gochar tables count this among Sun's supportive positions — its authority, vitality and recognition tend to help here.4home, mother, comfort and peace of mind
LibraTula2Asks for careSun in the 2nd house from your Moon (family, speech and savings). The tables count this as a position that asks for care: keep ego out of disputes and pace your energy.3courage, effort, siblings and short travel
ScorpioVrishchik1Asks for careSun in the 1st house from your Moon (self, health and daily energy). The tables count this as a position that asks for care: keep ego out of disputes and pace your energy.2family, speech and savings
SagittariusDhanu12Asks for careSun in the 12th house from your Moon (expenses, rest, distant places and letting go). The tables count this as a position that asks for care: keep ego out of disputes and pace your energy.1self, health and daily energy
CapricornMakar11SupportiveSun in the 11th house from your Moon (gains, friends and hopes fulfilled). Classical gochar tables count this among Sun's supportive positions — its authority, vitality and recognition tend to help here.12expenses, rest, distant places and letting go
AquariusKumbh10SupportiveSun in the 10th house from your Moon (career, duty and public standing). Classical gochar tables count this among Sun's supportive positions — its authority, vitality and recognition tend to help here.11gains, friends and hopes fulfilled
PiscesMeen9Asks for careSun in the 9th house from your Moon (fortune, faith, teachers and long journeys). The tables count this as a position that asks for care: keep ego out of disputes and pace your energy.10career, duty and public standing

Sun’s sign changes

SignEnters (IST)Leaves (IST)
Sagittarius15 Dec 2024, 10:11 PM14 Jan 2025, 8:55 AM
Capricorn14 Jan 2025, 8:55 AM12 Feb 2025, 9:56 PM
Aquarius12 Feb 2025, 9:56 PM14 Mar 2025, 6:50 PM
Pisces14 Mar 2025, 6:50 PM14 Apr 2025, 3:21 AM
Aries14 Apr 2025, 3:21 AM15 May 2025, 12:12 AM
Taurus15 May 2025, 12:12 AM15 Jun 2025, 6:44 AM
Gemini15 Jun 2025, 6:44 AM16 Jul 2025, 5:32 PM
Cancer16 Jul 2025, 5:32 PM17 Aug 2025, 1:52 AM
Leo17 Aug 2025, 1:52 AM17 Sep 2025, 1:47 AM
Virgo17 Sep 2025, 1:47 AM17 Oct 2025, 1:46 PM
Libra17 Oct 2025, 1:46 PM16 Nov 2025, 1:37 PM
Scorpio16 Nov 2025, 1:37 PM16 Dec 2025, 4:20 AM
Sagittarius16 Dec 2025, 4:20 AM14 Jan 2026, 3:07 PM
Capricorn14 Jan 2026, 3:07 PM13 Feb 2026, 4:08 AM
Aquarius13 Feb 2026, 4:08 AM15 Mar 2026, 1:03 AM
Pisces15 Mar 2026, 1:03 AM14 Apr 2026, 9:32 AM
Aries14 Apr 2026, 9:32 AM15 May 2026, 6:22 AM
Taurus15 May 2026, 6:22 AM15 Jun 2026, 12:53 PM
Gemini15 Jun 2026, 12:53 PM16 Jul 2026, 11:39 PM
Cancer16 Jul 2026, 11:39 PM17 Aug 2026, 7:58 AM
Leo17 Aug 2026, 7:58 AM17 Sep 2026, 7:52 AM
Virgo17 Sep 2026, 7:52 AM17 Oct 2026, 7:51 PM
Libra17 Oct 2026, 7:51 PM16 Nov 2026, 7:43 PM
Scorpionow16 Nov 2026, 7:43 PM16 Dec 2026, 10:25 AM
Sagittarius16 Dec 2026, 10:25 AM14 Jan 2027, 9:10 PM
Capricorn14 Jan 2027, 9:10 PM13 Feb 2027, 10:09 AM
Aquarius13 Feb 2027, 10:09 AM15 Mar 2027, 7:00 AM
Pisces15 Mar 2027, 7:00 AM14 Apr 2027, 3:28 PM
Aries14 Apr 2027, 3:28 PM15 May 2027, 12:19 PM
Taurus15 May 2027, 12:19 PM15 Jun 2027, 6:55 PM
Gemini15 Jun 2027, 6:55 PM17 Jul 2027, 5:48 AM
Cancer17 Jul 2027, 5:48 AM17 Aug 2027, 2:13 PM
Leo17 Aug 2027, 2:13 PM17 Sep 2027, 2:10 PM
Virgo17 Sep 2027, 2:10 PM18 Oct 2027, 2:08 AM
Libra18 Oct 2027, 2:08 AM17 Nov 2027, 1:58 AM
Scorpio17 Nov 2027, 1:58 AM16 Dec 2027, 4:38 PM
Sagittarius16 Dec 2027, 4:38 PM15 Jan 2028, 3:24 AM
Capricorn15 Jan 2028, 3:24 AM13 Feb 2028, 4:23 PM
Aquarius13 Feb 2028, 4:23 PM14 Mar 2028, 1:15 PM
Pisces14 Mar 2028, 1:15 PM13 Apr 2028, 9:44 PM
Aries13 Apr 2028, 9:44 PM14 May 2028, 6:36 PM
Taurus14 May 2028, 6:36 PM15 Jun 2028, 1:13 AM
Gemini15 Jun 2028, 1:13 AM16 Jul 2028, 12:06 PM
Cancer16 Jul 2028, 12:06 PM16 Aug 2028, 8:28 PM
Leo16 Aug 2028, 8:28 PM16 Sep 2028, 8:21 PM
Virgo16 Sep 2028, 8:21 PM17 Oct 2028, 8:15 AM
Libra17 Oct 2028, 8:15 AM16 Nov 2028, 8:01 AM
Scorpio16 Nov 2028, 8:01 AM15 Dec 2028, 10:40 PM
Sagittarius15 Dec 2028, 10:40 PM14 Jan 2029, 9:26 AM
Capricorn14 Jan 2029, 9:26 AM12 Feb 2029, 10:28 PM
Aquarius12 Feb 2029, 10:28 PM14 Mar 2029, 7:23 PM
Pisces14 Mar 2029, 7:23 PM14 Apr 2029, 3:54 AM
Aries14 Apr 2029, 3:54 AM15 May 2029, 12:45 AM
Taurus15 May 2029, 12:45 AM15 Jun 2029, 7:21 AM
Gemini15 Jun 2029, 7:21 AM16 Jul 2029, 6:12 PM
Cancer16 Jul 2029, 6:12 PM17 Aug 2029, 2:35 AM
Leo17 Aug 2029, 2:35 AM17 Sep 2029, 2:30 AM
Virgo17 Sep 2029, 2:30 AM17 Oct 2029, 2:25 PM
Libra17 Oct 2029, 2:25 PM16 Nov 2029, 2:11 PM
Scorpio16 Nov 2029, 2:11 PM16 Dec 2029, 4:50 AM
Sagittarius16 Dec 2029, 4:50 AM14 Jan 2030, 3:35 PM
Capricorn14 Jan 2030, 3:35 PM13 Feb 2030, 4:36 AM
Aquarius13 Feb 2030, 4:36 AM15 Mar 2030, 1:29 AM
Pisces15 Mar 2030, 1:29 AM14 Apr 2030, 9:57 AM
Aries14 Apr 2030, 9:57 AM15 May 2030, 6:47 AM
Taurus15 May 2030, 6:47 AM15 Jun 2030, 1:22 PM
Gemini15 Jun 2030, 1:22 PM17 Jul 2030, 12:15 AM
Cancer17 Jul 2030, 12:15 AM17 Aug 2030, 8:41 AM
Leo17 Aug 2030, 8:41 AM17 Sep 2030, 8:40 AM
Virgo17 Sep 2030, 8:40 AM17 Oct 2030, 8:40 PM
Libra17 Oct 2030, 8:40 PM16 Nov 2030, 8:29 PM
Scorpio16 Nov 2030, 8:29 PM16 Dec 2030, 11:08 AM
Sagittarius16 Dec 2030, 11:08 AM14 Jan 2031, 9:51 PM

All times in Indian Standard Time (IST). Sidereal signs, Lahiri (Chitrapaksha) ayanamsa; Rahu is the true node, Ketu exactly opposite. Computed by our own ephemeris — checked against Swiss Ephemeris, sign changes agree within 2 minutes (Rahu and Ketu within 15).