Sun · सूर्य · Surya gochar
Sun transit 2026
Sun spends about a month in each sign. Below: where it is now, its sign changes from 2025 to 2030, and which house it occupies for each Moon sign.
21 Nov 2026, 12:20 AM
Sun now
- Sign
- Scorpio
- 4°13′
- Nakshatra
- Anuradha – 1
- lord Saturn
- Motion
- Direct
- Next sign change
- Sagittarius
- 16 Dec 2026, 10:25 AM
Sun has been in Scorpio since 16 Nov 2026, 7:43 PM and stays until 16 Dec 2026, 10:25 AM.
Sun’s transit for each Moon sign
Houses are counted from your birth Moon sign — with Sun in Scorpio, it is the 8th house for Moon sign Aries. The readings summarise the classical gochar tables; vedha, ashtakavarga, your dasha and the whole chart change them. It is a general pointer, not a warning.
| Moon sign | House | Traditional reading | From 16 Dec 2026 |
|---|---|---|---|
| AriesMesh | 8Asks for care | Sun in the 8th house from your Moon (change, the unexpected, research and shared money). The tables count this as a position that asks for care: keep ego out of disputes and pace your energy. | 9fortune, faith, teachers and long journeys |
| TaurusVrishabh | 7Asks for care | Sun in the 7th house from your Moon (partnership, marriage and dealings with others). The tables count this as a position that asks for care: keep ego out of disputes and pace your energy. | 8change, the unexpected, research and shared money |
| GeminiMithun | 6Supportive | Sun in the 6th house from your Moon (daily work, competition, loans and health habits). Classical gochar tables count this among Sun's supportive positions — its authority, vitality and recognition tend to help here. | 7partnership, marriage and dealings with others |
| CancerKark | 5Asks for care | Sun in the 5th house from your Moon (children, study, creativity and judgement). The tables count this as a position that asks for care: keep ego out of disputes and pace your energy. | 6daily work, competition, loans and health habits |
| LeoSingh | 4Asks for care | Sun in the 4th house from your Moon (home, mother, comfort and peace of mind). The tables count this as a position that asks for care: keep ego out of disputes and pace your energy. | 5children, study, creativity and judgement |
| VirgoKanya | 3Supportive | Sun in the 3rd house from your Moon (courage, effort, siblings and short travel). Classical gochar tables count this among Sun's supportive positions — its authority, vitality and recognition tend to help here. | 4home, mother, comfort and peace of mind |
| LibraTula | 2Asks for care | Sun in the 2nd house from your Moon (family, speech and savings). The tables count this as a position that asks for care: keep ego out of disputes and pace your energy. | 3courage, effort, siblings and short travel |
| ScorpioVrishchik | 1Asks for care | Sun in the 1st house from your Moon (self, health and daily energy). The tables count this as a position that asks for care: keep ego out of disputes and pace your energy. | 2family, speech and savings |
| SagittariusDhanu | 12Asks for care | Sun in the 12th house from your Moon (expenses, rest, distant places and letting go). The tables count this as a position that asks for care: keep ego out of disputes and pace your energy. | 1self, health and daily energy |
| CapricornMakar | 11Supportive | Sun in the 11th house from your Moon (gains, friends and hopes fulfilled). Classical gochar tables count this among Sun's supportive positions — its authority, vitality and recognition tend to help here. | 12expenses, rest, distant places and letting go |
| AquariusKumbh | 10Supportive | Sun in the 10th house from your Moon (career, duty and public standing). Classical gochar tables count this among Sun's supportive positions — its authority, vitality and recognition tend to help here. | 11gains, friends and hopes fulfilled |
| PiscesMeen | 9Asks for care | Sun in the 9th house from your Moon (fortune, faith, teachers and long journeys). The tables count this as a position that asks for care: keep ego out of disputes and pace your energy. | 10career, duty and public standing |
Sun’s sign changes
| Sign | Enters (IST) | Leaves (IST) |
|---|---|---|
| Sagittarius | 15 Dec 2024, 10:11 PM | 14 Jan 2025, 8:55 AM |
| Capricorn | 14 Jan 2025, 8:55 AM | 12 Feb 2025, 9:56 PM |
| Aquarius | 12 Feb 2025, 9:56 PM | 14 Mar 2025, 6:50 PM |
| Pisces | 14 Mar 2025, 6:50 PM | 14 Apr 2025, 3:21 AM |
| Aries | 14 Apr 2025, 3:21 AM | 15 May 2025, 12:12 AM |
| Taurus | 15 May 2025, 12:12 AM | 15 Jun 2025, 6:44 AM |
| Gemini | 15 Jun 2025, 6:44 AM | 16 Jul 2025, 5:32 PM |
| Cancer | 16 Jul 2025, 5:32 PM | 17 Aug 2025, 1:52 AM |
| Leo | 17 Aug 2025, 1:52 AM | 17 Sep 2025, 1:47 AM |
| Virgo | 17 Sep 2025, 1:47 AM | 17 Oct 2025, 1:46 PM |
| Libra | 17 Oct 2025, 1:46 PM | 16 Nov 2025, 1:37 PM |
| Scorpio | 16 Nov 2025, 1:37 PM | 16 Dec 2025, 4:20 AM |
| Sagittarius | 16 Dec 2025, 4:20 AM | 14 Jan 2026, 3:07 PM |
| Capricorn | 14 Jan 2026, 3:07 PM | 13 Feb 2026, 4:08 AM |
| Aquarius | 13 Feb 2026, 4:08 AM | 15 Mar 2026, 1:03 AM |
| Pisces | 15 Mar 2026, 1:03 AM | 14 Apr 2026, 9:32 AM |
| Aries | 14 Apr 2026, 9:32 AM | 15 May 2026, 6:22 AM |
| Taurus | 15 May 2026, 6:22 AM | 15 Jun 2026, 12:53 PM |
| Gemini | 15 Jun 2026, 12:53 PM | 16 Jul 2026, 11:39 PM |
| Cancer | 16 Jul 2026, 11:39 PM | 17 Aug 2026, 7:58 AM |
| Leo | 17 Aug 2026, 7:58 AM | 17 Sep 2026, 7:52 AM |
| Virgo | 17 Sep 2026, 7:52 AM | 17 Oct 2026, 7:51 PM |
| Libra | 17 Oct 2026, 7:51 PM | 16 Nov 2026, 7:43 PM |
| Scorpionow | 16 Nov 2026, 7:43 PM | 16 Dec 2026, 10:25 AM |
| Sagittarius | 16 Dec 2026, 10:25 AM | 14 Jan 2027, 9:10 PM |
| Capricorn | 14 Jan 2027, 9:10 PM | 13 Feb 2027, 10:09 AM |
| Aquarius | 13 Feb 2027, 10:09 AM | 15 Mar 2027, 7:00 AM |
| Pisces | 15 Mar 2027, 7:00 AM | 14 Apr 2027, 3:28 PM |
| Aries | 14 Apr 2027, 3:28 PM | 15 May 2027, 12:19 PM |
| Taurus | 15 May 2027, 12:19 PM | 15 Jun 2027, 6:55 PM |
| Gemini | 15 Jun 2027, 6:55 PM | 17 Jul 2027, 5:48 AM |
| Cancer | 17 Jul 2027, 5:48 AM | 17 Aug 2027, 2:13 PM |
| Leo | 17 Aug 2027, 2:13 PM | 17 Sep 2027, 2:10 PM |
| Virgo | 17 Sep 2027, 2:10 PM | 18 Oct 2027, 2:08 AM |
| Libra | 18 Oct 2027, 2:08 AM | 17 Nov 2027, 1:58 AM |
| Scorpio | 17 Nov 2027, 1:58 AM | 16 Dec 2027, 4:38 PM |
| Sagittarius | 16 Dec 2027, 4:38 PM | 15 Jan 2028, 3:24 AM |
| Capricorn | 15 Jan 2028, 3:24 AM | 13 Feb 2028, 4:23 PM |
| Aquarius | 13 Feb 2028, 4:23 PM | 14 Mar 2028, 1:15 PM |
| Pisces | 14 Mar 2028, 1:15 PM | 13 Apr 2028, 9:44 PM |
| Aries | 13 Apr 2028, 9:44 PM | 14 May 2028, 6:36 PM |
| Taurus | 14 May 2028, 6:36 PM | 15 Jun 2028, 1:13 AM |
| Gemini | 15 Jun 2028, 1:13 AM | 16 Jul 2028, 12:06 PM |
| Cancer | 16 Jul 2028, 12:06 PM | 16 Aug 2028, 8:28 PM |
| Leo | 16 Aug 2028, 8:28 PM | 16 Sep 2028, 8:21 PM |
| Virgo | 16 Sep 2028, 8:21 PM | 17 Oct 2028, 8:15 AM |
| Libra | 17 Oct 2028, 8:15 AM | 16 Nov 2028, 8:01 AM |
| Scorpio | 16 Nov 2028, 8:01 AM | 15 Dec 2028, 10:40 PM |
| Sagittarius | 15 Dec 2028, 10:40 PM | 14 Jan 2029, 9:26 AM |
| Capricorn | 14 Jan 2029, 9:26 AM | 12 Feb 2029, 10:28 PM |
| Aquarius | 12 Feb 2029, 10:28 PM | 14 Mar 2029, 7:23 PM |
| Pisces | 14 Mar 2029, 7:23 PM | 14 Apr 2029, 3:54 AM |
| Aries | 14 Apr 2029, 3:54 AM | 15 May 2029, 12:45 AM |
| Taurus | 15 May 2029, 12:45 AM | 15 Jun 2029, 7:21 AM |
| Gemini | 15 Jun 2029, 7:21 AM | 16 Jul 2029, 6:12 PM |
| Cancer | 16 Jul 2029, 6:12 PM | 17 Aug 2029, 2:35 AM |
| Leo | 17 Aug 2029, 2:35 AM | 17 Sep 2029, 2:30 AM |
| Virgo | 17 Sep 2029, 2:30 AM | 17 Oct 2029, 2:25 PM |
| Libra | 17 Oct 2029, 2:25 PM | 16 Nov 2029, 2:11 PM |
| Scorpio | 16 Nov 2029, 2:11 PM | 16 Dec 2029, 4:50 AM |
| Sagittarius | 16 Dec 2029, 4:50 AM | 14 Jan 2030, 3:35 PM |
| Capricorn | 14 Jan 2030, 3:35 PM | 13 Feb 2030, 4:36 AM |
| Aquarius | 13 Feb 2030, 4:36 AM | 15 Mar 2030, 1:29 AM |
| Pisces | 15 Mar 2030, 1:29 AM | 14 Apr 2030, 9:57 AM |
| Aries | 14 Apr 2030, 9:57 AM | 15 May 2030, 6:47 AM |
| Taurus | 15 May 2030, 6:47 AM | 15 Jun 2030, 1:22 PM |
| Gemini | 15 Jun 2030, 1:22 PM | 17 Jul 2030, 12:15 AM |
| Cancer | 17 Jul 2030, 12:15 AM | 17 Aug 2030, 8:41 AM |
| Leo | 17 Aug 2030, 8:41 AM | 17 Sep 2030, 8:40 AM |
| Virgo | 17 Sep 2030, 8:40 AM | 17 Oct 2030, 8:40 PM |
| Libra | 17 Oct 2030, 8:40 PM | 16 Nov 2030, 8:29 PM |
| Scorpio | 16 Nov 2030, 8:29 PM | 16 Dec 2030, 11:08 AM |
| Sagittarius | 16 Dec 2030, 11:08 AM | 14 Jan 2031, 9:51 PM |
All times in Indian Standard Time (IST). Sidereal signs, Lahiri (Chitrapaksha) ayanamsa; Rahu is the true node, Ketu exactly opposite. Computed by our own ephemeris — checked against Swiss Ephemeris, sign changes agree within 2 minutes (Rahu and Ketu within 15).