Skip to content
Satmarg Astroसतमार्ग ज्योतिष

Venus · शुक्र · Shukra gochar

Venus transit 2026

Venus spends about a month in a sign, retrograde every 19 months. Below: where it is now, its sign changes from 2025 to 2030, retrograde and combust periods, and which house it occupies for each Moon sign.

21 Nov 2026, 12:20 AM

Venus now

Sign
Virgo
29°30′ · Debilitated
Nakshatra
Chitra – 2
lord Mars
Motion
Direct
Next sign change
Libra
22 Nov 2026, 5:21 PM

Venus has been in Virgo since 6 Nov 2026, 1:04 AM and stays until 22 Nov 2026, 5:21 PM.

Venus’s transit for each Moon sign

Houses are counted from your birth Moon sign — with Venus in Virgo, it is the 6th house for Moon sign Aries. The readings summarise the classical gochar tables; vedha, ashtakavarga, your dasha and the whole chart change them. It is a general pointer, not a warning.

Moon signHouseTraditional readingFrom 22 Nov 2026
AriesMesh6Asks for careVenus in the 6th house from your Moon (daily work, competition, loans and health habits). The tables count this as a position that asks for care: keep spending and indulgence in proportion.7partnership, marriage and dealings with others
TaurusVrishabh5SupportiveVenus in the 5th house from your Moon (children, study, creativity and judgement). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here.6daily work, competition, loans and health habits
GeminiMithun4SupportiveVenus in the 4th house from your Moon (home, mother, comfort and peace of mind). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here.5children, study, creativity and judgement
CancerKark3SupportiveVenus in the 3rd house from your Moon (courage, effort, siblings and short travel). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here.4home, mother, comfort and peace of mind
LeoSingh2SupportiveVenus in the 2nd house from your Moon (family, speech and savings). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here.3courage, effort, siblings and short travel
VirgoKanya1SupportiveVenus in the 1st house from your Moon (self, health and daily energy). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here.2family, speech and savings
LibraTula12SupportiveVenus in the 12th house from your Moon (expenses, rest, distant places and letting go). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here.1self, health and daily energy
ScorpioVrishchik11SupportiveVenus in the 11th house from your Moon (gains, friends and hopes fulfilled). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here.12expenses, rest, distant places and letting go
SagittariusDhanu10Asks for careVenus in the 10th house from your Moon (career, duty and public standing). The tables count this as a position that asks for care: keep spending and indulgence in proportion.11gains, friends and hopes fulfilled
CapricornMakar9SupportiveVenus in the 9th house from your Moon (fortune, faith, teachers and long journeys). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here.10career, duty and public standing
AquariusKumbh8SupportiveVenus in the 8th house from your Moon (change, the unexpected, research and shared money). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here.9fortune, faith, teachers and long journeys
PiscesMeen7Asks for careVenus in the 7th house from your Moon (partnership, marriage and dealings with others). The tables count this as a position that asks for care: keep spending and indulgence in proportion.8change, the unexpected, research and shared money

Venus’s sign changes

SignEnters (IST)Leaves (IST)
Aquarius28 Dec 2024, 11:40 PM28 Jan 2025, 7:02 AM
Pisces28 Jan 2025, 7:02 AM31 May 2025, 11:34 AM
Aries31 May 2025, 11:34 AM29 Jun 2025, 2:10 PM
Taurus29 Jun 2025, 2:10 PM26 Jul 2025, 8:56 AM
Gemini26 Jul 2025, 8:56 AM21 Aug 2025, 1:19 AM
Cancer21 Aug 2025, 1:19 AM15 Sep 2025, 12:17 AM
Leo15 Sep 2025, 12:17 AM9 Oct 2025, 10:49 AM
Virgo9 Oct 2025, 10:49 AM2 Nov 2025, 1:15 PM
Libra2 Nov 2025, 1:15 PM26 Nov 2025, 11:22 AM
Scorpio26 Nov 2025, 11:22 AM20 Dec 2025, 7:45 AM
Sagittarius20 Dec 2025, 7:45 AM13 Jan 2026, 3:58 AM
Capricorn13 Jan 2026, 3:58 AM6 Feb 2026, 1:11 AM
Aquarius6 Feb 2026, 1:11 AM2 Mar 2026, 12:57 AM
Pisces2 Mar 2026, 12:57 AM26 Mar 2026, 5:09 AM
Aries26 Mar 2026, 5:09 AM19 Apr 2026, 3:46 PM
Taurus19 Apr 2026, 3:46 PM14 May 2026, 10:53 AM
Gemini14 May 2026, 10:53 AM8 Jun 2026, 5:43 PM
Cancer8 Jun 2026, 5:43 PM4 Jul 2026, 7:13 PM
Leo4 Jul 2026, 7:13 PM1 Aug 2026, 9:28 AM
Virgo1 Aug 2026, 9:28 AM2 Sep 2026, 1:44 PM
Libra2 Sep 2026, 1:44 PM6 Nov 2026, 1:04 AM
Virgo(entered retrograde)now6 Nov 2026, 1:04 AM22 Nov 2026, 5:21 PM
Libra22 Nov 2026, 5:21 PM1 Jan 2027, 11:22 PM
Scorpio1 Jan 2027, 11:22 PM29 Jan 2027, 6:41 PM
Sagittarius29 Jan 2027, 6:41 PM24 Feb 2027, 3:16 PM
Capricorn24 Feb 2027, 3:16 PM21 Mar 2027, 6:51 PM
Aquarius21 Mar 2027, 6:51 PM15 Apr 2027, 3:20 PM
Pisces15 Apr 2027, 3:20 PM10 May 2027, 8:48 AM
Aries10 May 2027, 8:48 AM4 Jun 2027, 12:41 AM
Taurus4 Jun 2027, 12:41 AM28 Jun 2027, 2:39 PM
Gemini28 Jun 2027, 2:39 PM23 Jul 2027, 1:46 AM
Cancer23 Jul 2027, 1:46 AM16 Aug 2027, 9:34 AM
Leo16 Aug 2027, 9:34 AM9 Sep 2027, 2:40 PM
Virgo9 Sep 2027, 2:40 PM3 Oct 2027, 6:24 PM
Libra3 Oct 2027, 6:24 PM27 Oct 2027, 9:57 PM
Scorpio27 Oct 2027, 9:57 PM21 Nov 2027, 2:08 AM
Sagittarius21 Nov 2027, 2:08 AM15 Dec 2027, 8:11 AM
Capricorn15 Dec 2027, 8:11 AM8 Jan 2028, 7:16 PM
Aquarius8 Jan 2028, 7:16 PM2 Feb 2028, 6:24 PM
Pisces2 Feb 2028, 6:24 PM28 Feb 2028, 8:15 PM
Aries28 Feb 2028, 8:15 PM28 Mar 2028, 6:21 PM
Taurus28 Mar 2028, 6:21 PM1 Aug 2028, 12:33 PM
Gemini1 Aug 2028, 12:33 PM31 Aug 2028, 9:34 PM
Cancer31 Aug 2028, 9:34 PM27 Sep 2028, 5:13 PM
Leo27 Sep 2028, 5:13 PM23 Oct 2028, 1:31 AM
Virgo23 Oct 2028, 1:31 AM16 Nov 2028, 3:05 PM
Libra16 Nov 2028, 3:05 PM10 Dec 2028, 6:57 PM
Scorpio10 Dec 2028, 6:57 PM3 Jan 2029, 6:30 PM
Sagittarius3 Jan 2029, 6:30 PM27 Jan 2029, 4:47 PM
Capricorn27 Jan 2029, 4:47 PM20 Feb 2029, 3:35 PM
Aquarius20 Feb 2029, 3:35 PM16 Mar 2029, 4:09 PM
Pisces16 Mar 2029, 4:09 PM9 Apr 2029, 7:34 PM
Aries9 Apr 2029, 7:34 PM4 May 2029, 2:31 AM
Taurus4 May 2029, 2:31 AM28 May 2029, 1:13 PM
Gemini28 May 2029, 1:13 PM22 Jun 2029, 3:51 AM
Cancer22 Jun 2029, 3:51 AM16 Jul 2029, 11:27 PM
Leo16 Jul 2029, 11:27 PM11 Aug 2029, 2:26 AM
Virgo11 Aug 2029, 2:26 AM5 Sep 2029, 5:12 PM
Libra5 Sep 2029, 5:12 PM2 Oct 2029, 4:59 AM
Scorpio2 Oct 2029, 4:59 AM30 Oct 2029, 6:57 PM
Sagittarius30 Oct 2029, 6:57 PM28 Feb 2030, 3:18 AM
Capricorn28 Feb 2030, 3:18 AM31 Mar 2030, 6:38 AM
Aquarius31 Mar 2030, 6:38 AM27 Apr 2030, 11:45 AM
Pisces27 Apr 2030, 11:45 AM23 May 2030, 11:56 AM
Aries23 May 2030, 11:56 AM17 Jun 2030, 10:39 PM
Taurus17 Jun 2030, 10:39 PM13 Jul 2030, 12:32 AM
Gemini13 Jul 2030, 12:32 AM6 Aug 2030, 6:39 PM
Cancer6 Aug 2030, 6:39 PM31 Aug 2030, 5:25 AM
Leo31 Aug 2030, 5:25 AM24 Sep 2030, 10:06 AM
Virgo24 Sep 2030, 10:06 AM18 Oct 2030, 10:43 AM
Libra18 Oct 2030, 10:43 AM11 Nov 2030, 9:17 AM
Scorpio11 Nov 2030, 9:17 AM5 Dec 2030, 7:10 AM
Sagittarius5 Dec 2030, 7:10 AM29 Dec 2030, 5:24 AM
Capricorn29 Dec 2030, 5:24 AM22 Jan 2031, 5:25 AM

Venus retrograde periods

Retrograde: seen from Earth the planet appears to move backward. Shadow: from the day it first reaches the degrees it will later retrace, until it is back past them after turning direct.

Shadow beginsTurns retrogradeTurns directShadow endsDays
7 Apr 202811 May 2028, 4:30 AMTaurus 25°25′23 Jun 2028, 3:45 AMTaurus 8°55′27 Jul 202843
15 Nov 202917 Dec 2029, 5:15 AMSagittarius 29°44′27 Jan 2030, 3:04 AMSagittarius 14°20′27 Feb 203041

Venus combust (asta) periods

A graha within 8° of the Sun is called combust (asta). Muhurat rules look especially at Jupiter and Venus being combust.

Combust from (IST)Rises again (IST)Days
6 Jul 2027, 8:42 PM17 Sep 2027, 10:48 PM73
27 May 2028, 1:13 PM6 Jun 2028, 5:51 PM10
11 Feb 2029, 12:07 PM1 May 2029, 10:27 PM79
1 Jan 2030, 7:53 PM11 Jan 2030, 5:50 PM10
12 Sep 2030, 7:18 PM29 Nov 2030, 5:32 PM78

All times in Indian Standard Time (IST). Sidereal signs, Lahiri (Chitrapaksha) ayanamsa; Rahu is the true node, Ketu exactly opposite. Computed by our own ephemeris — checked against Swiss Ephemeris, sign changes agree within 2 minutes (Rahu and Ketu within 15).