Venus · शुक्र · Shukra gochar
Venus transit 2026
Venus spends about a month in a sign, retrograde every 19 months. Below: where it is now, its sign changes from 2025 to 2030, retrograde and combust periods, and which house it occupies for each Moon sign.
21 Nov 2026, 12:20 AM
Venus now
- Sign
- Virgo
- 29°30′ · Debilitated
- Nakshatra
- Chitra – 2
- lord Mars
- Motion
- Direct
- Next sign change
- Libra
- 22 Nov 2026, 5:21 PM
Venus has been in Virgo since 6 Nov 2026, 1:04 AM and stays until 22 Nov 2026, 5:21 PM.
Venus’s transit for each Moon sign
Houses are counted from your birth Moon sign — with Venus in Virgo, it is the 6th house for Moon sign Aries. The readings summarise the classical gochar tables; vedha, ashtakavarga, your dasha and the whole chart change them. It is a general pointer, not a warning.
| Moon sign | House | Traditional reading | From 22 Nov 2026 |
|---|---|---|---|
| AriesMesh | 6Asks for care | Venus in the 6th house from your Moon (daily work, competition, loans and health habits). The tables count this as a position that asks for care: keep spending and indulgence in proportion. | 7partnership, marriage and dealings with others |
| TaurusVrishabh | 5Supportive | Venus in the 5th house from your Moon (children, study, creativity and judgement). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here. | 6daily work, competition, loans and health habits |
| GeminiMithun | 4Supportive | Venus in the 4th house from your Moon (home, mother, comfort and peace of mind). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here. | 5children, study, creativity and judgement |
| CancerKark | 3Supportive | Venus in the 3rd house from your Moon (courage, effort, siblings and short travel). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here. | 4home, mother, comfort and peace of mind |
| LeoSingh | 2Supportive | Venus in the 2nd house from your Moon (family, speech and savings). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here. | 3courage, effort, siblings and short travel |
| VirgoKanya | 1Supportive | Venus in the 1st house from your Moon (self, health and daily energy). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here. | 2family, speech and savings |
| LibraTula | 12Supportive | Venus in the 12th house from your Moon (expenses, rest, distant places and letting go). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here. | 1self, health and daily energy |
| ScorpioVrishchik | 11Supportive | Venus in the 11th house from your Moon (gains, friends and hopes fulfilled). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here. | 12expenses, rest, distant places and letting go |
| SagittariusDhanu | 10Asks for care | Venus in the 10th house from your Moon (career, duty and public standing). The tables count this as a position that asks for care: keep spending and indulgence in proportion. | 11gains, friends and hopes fulfilled |
| CapricornMakar | 9Supportive | Venus in the 9th house from your Moon (fortune, faith, teachers and long journeys). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here. | 10career, duty and public standing |
| AquariusKumbh | 8Supportive | Venus in the 8th house from your Moon (change, the unexpected, research and shared money). Classical gochar tables count this among Venus's supportive positions — its comfort, relationships and the arts tend to help here. | 9fortune, faith, teachers and long journeys |
| PiscesMeen | 7Asks for care | Venus in the 7th house from your Moon (partnership, marriage and dealings with others). The tables count this as a position that asks for care: keep spending and indulgence in proportion. | 8change, the unexpected, research and shared money |
Venus’s sign changes
| Sign | Enters (IST) | Leaves (IST) |
|---|---|---|
| Aquarius | 28 Dec 2024, 11:40 PM | 28 Jan 2025, 7:02 AM |
| Pisces | 28 Jan 2025, 7:02 AM | 31 May 2025, 11:34 AM |
| Aries | 31 May 2025, 11:34 AM | 29 Jun 2025, 2:10 PM |
| Taurus | 29 Jun 2025, 2:10 PM | 26 Jul 2025, 8:56 AM |
| Gemini | 26 Jul 2025, 8:56 AM | 21 Aug 2025, 1:19 AM |
| Cancer | 21 Aug 2025, 1:19 AM | 15 Sep 2025, 12:17 AM |
| Leo | 15 Sep 2025, 12:17 AM | 9 Oct 2025, 10:49 AM |
| Virgo | 9 Oct 2025, 10:49 AM | 2 Nov 2025, 1:15 PM |
| Libra | 2 Nov 2025, 1:15 PM | 26 Nov 2025, 11:22 AM |
| Scorpio | 26 Nov 2025, 11:22 AM | 20 Dec 2025, 7:45 AM |
| Sagittarius | 20 Dec 2025, 7:45 AM | 13 Jan 2026, 3:58 AM |
| Capricorn | 13 Jan 2026, 3:58 AM | 6 Feb 2026, 1:11 AM |
| Aquarius | 6 Feb 2026, 1:11 AM | 2 Mar 2026, 12:57 AM |
| Pisces | 2 Mar 2026, 12:57 AM | 26 Mar 2026, 5:09 AM |
| Aries | 26 Mar 2026, 5:09 AM | 19 Apr 2026, 3:46 PM |
| Taurus | 19 Apr 2026, 3:46 PM | 14 May 2026, 10:53 AM |
| Gemini | 14 May 2026, 10:53 AM | 8 Jun 2026, 5:43 PM |
| Cancer | 8 Jun 2026, 5:43 PM | 4 Jul 2026, 7:13 PM |
| Leo | 4 Jul 2026, 7:13 PM | 1 Aug 2026, 9:28 AM |
| Virgo | 1 Aug 2026, 9:28 AM | 2 Sep 2026, 1:44 PM |
| Libra | 2 Sep 2026, 1:44 PM | 6 Nov 2026, 1:04 AM |
| Virgo(entered retrograde)now | 6 Nov 2026, 1:04 AM | 22 Nov 2026, 5:21 PM |
| Libra | 22 Nov 2026, 5:21 PM | 1 Jan 2027, 11:22 PM |
| Scorpio | 1 Jan 2027, 11:22 PM | 29 Jan 2027, 6:41 PM |
| Sagittarius | 29 Jan 2027, 6:41 PM | 24 Feb 2027, 3:16 PM |
| Capricorn | 24 Feb 2027, 3:16 PM | 21 Mar 2027, 6:51 PM |
| Aquarius | 21 Mar 2027, 6:51 PM | 15 Apr 2027, 3:20 PM |
| Pisces | 15 Apr 2027, 3:20 PM | 10 May 2027, 8:48 AM |
| Aries | 10 May 2027, 8:48 AM | 4 Jun 2027, 12:41 AM |
| Taurus | 4 Jun 2027, 12:41 AM | 28 Jun 2027, 2:39 PM |
| Gemini | 28 Jun 2027, 2:39 PM | 23 Jul 2027, 1:46 AM |
| Cancer | 23 Jul 2027, 1:46 AM | 16 Aug 2027, 9:34 AM |
| Leo | 16 Aug 2027, 9:34 AM | 9 Sep 2027, 2:40 PM |
| Virgo | 9 Sep 2027, 2:40 PM | 3 Oct 2027, 6:24 PM |
| Libra | 3 Oct 2027, 6:24 PM | 27 Oct 2027, 9:57 PM |
| Scorpio | 27 Oct 2027, 9:57 PM | 21 Nov 2027, 2:08 AM |
| Sagittarius | 21 Nov 2027, 2:08 AM | 15 Dec 2027, 8:11 AM |
| Capricorn | 15 Dec 2027, 8:11 AM | 8 Jan 2028, 7:16 PM |
| Aquarius | 8 Jan 2028, 7:16 PM | 2 Feb 2028, 6:24 PM |
| Pisces | 2 Feb 2028, 6:24 PM | 28 Feb 2028, 8:15 PM |
| Aries | 28 Feb 2028, 8:15 PM | 28 Mar 2028, 6:21 PM |
| Taurus | 28 Mar 2028, 6:21 PM | 1 Aug 2028, 12:33 PM |
| Gemini | 1 Aug 2028, 12:33 PM | 31 Aug 2028, 9:34 PM |
| Cancer | 31 Aug 2028, 9:34 PM | 27 Sep 2028, 5:13 PM |
| Leo | 27 Sep 2028, 5:13 PM | 23 Oct 2028, 1:31 AM |
| Virgo | 23 Oct 2028, 1:31 AM | 16 Nov 2028, 3:05 PM |
| Libra | 16 Nov 2028, 3:05 PM | 10 Dec 2028, 6:57 PM |
| Scorpio | 10 Dec 2028, 6:57 PM | 3 Jan 2029, 6:30 PM |
| Sagittarius | 3 Jan 2029, 6:30 PM | 27 Jan 2029, 4:47 PM |
| Capricorn | 27 Jan 2029, 4:47 PM | 20 Feb 2029, 3:35 PM |
| Aquarius | 20 Feb 2029, 3:35 PM | 16 Mar 2029, 4:09 PM |
| Pisces | 16 Mar 2029, 4:09 PM | 9 Apr 2029, 7:34 PM |
| Aries | 9 Apr 2029, 7:34 PM | 4 May 2029, 2:31 AM |
| Taurus | 4 May 2029, 2:31 AM | 28 May 2029, 1:13 PM |
| Gemini | 28 May 2029, 1:13 PM | 22 Jun 2029, 3:51 AM |
| Cancer | 22 Jun 2029, 3:51 AM | 16 Jul 2029, 11:27 PM |
| Leo | 16 Jul 2029, 11:27 PM | 11 Aug 2029, 2:26 AM |
| Virgo | 11 Aug 2029, 2:26 AM | 5 Sep 2029, 5:12 PM |
| Libra | 5 Sep 2029, 5:12 PM | 2 Oct 2029, 4:59 AM |
| Scorpio | 2 Oct 2029, 4:59 AM | 30 Oct 2029, 6:57 PM |
| Sagittarius | 30 Oct 2029, 6:57 PM | 28 Feb 2030, 3:18 AM |
| Capricorn | 28 Feb 2030, 3:18 AM | 31 Mar 2030, 6:38 AM |
| Aquarius | 31 Mar 2030, 6:38 AM | 27 Apr 2030, 11:45 AM |
| Pisces | 27 Apr 2030, 11:45 AM | 23 May 2030, 11:56 AM |
| Aries | 23 May 2030, 11:56 AM | 17 Jun 2030, 10:39 PM |
| Taurus | 17 Jun 2030, 10:39 PM | 13 Jul 2030, 12:32 AM |
| Gemini | 13 Jul 2030, 12:32 AM | 6 Aug 2030, 6:39 PM |
| Cancer | 6 Aug 2030, 6:39 PM | 31 Aug 2030, 5:25 AM |
| Leo | 31 Aug 2030, 5:25 AM | 24 Sep 2030, 10:06 AM |
| Virgo | 24 Sep 2030, 10:06 AM | 18 Oct 2030, 10:43 AM |
| Libra | 18 Oct 2030, 10:43 AM | 11 Nov 2030, 9:17 AM |
| Scorpio | 11 Nov 2030, 9:17 AM | 5 Dec 2030, 7:10 AM |
| Sagittarius | 5 Dec 2030, 7:10 AM | 29 Dec 2030, 5:24 AM |
| Capricorn | 29 Dec 2030, 5:24 AM | 22 Jan 2031, 5:25 AM |
Venus retrograde periods
Retrograde: seen from Earth the planet appears to move backward. Shadow: from the day it first reaches the degrees it will later retrace, until it is back past them after turning direct.
| Shadow begins | Turns retrograde | Turns direct | Shadow ends | Days |
|---|---|---|---|---|
| 7 Apr 2028 | 11 May 2028, 4:30 AMTaurus 25°25′ | 23 Jun 2028, 3:45 AMTaurus 8°55′ | 27 Jul 2028 | 43 |
| 15 Nov 2029 | 17 Dec 2029, 5:15 AMSagittarius 29°44′ | 27 Jan 2030, 3:04 AMSagittarius 14°20′ | 27 Feb 2030 | 41 |
Venus combust (asta) periods
A graha within 8° of the Sun is called combust (asta). Muhurat rules look especially at Jupiter and Venus being combust.
| Combust from (IST) | Rises again (IST) | Days |
|---|---|---|
| 6 Jul 2027, 8:42 PM | 17 Sep 2027, 10:48 PM | 73 |
| 27 May 2028, 1:13 PM | 6 Jun 2028, 5:51 PM | 10 |
| 11 Feb 2029, 12:07 PM | 1 May 2029, 10:27 PM | 79 |
| 1 Jan 2030, 7:53 PM | 11 Jan 2030, 5:50 PM | 10 |
| 12 Sep 2030, 7:18 PM | 29 Nov 2030, 5:32 PM | 78 |
All times in Indian Standard Time (IST). Sidereal signs, Lahiri (Chitrapaksha) ayanamsa; Rahu is the true node, Ketu exactly opposite. Computed by our own ephemeris — checked against Swiss Ephemeris, sign changes agree within 2 minutes (Rahu and Ketu within 15).