Mars · मंगल · Mangal gochar
Mars transit 2026
Mars spends about 45 days in a sign, longer when retrograde. Below: where it is now, its sign changes from 2025 to 2030, retrograde and combust periods, and which house it occupies for each Moon sign.
21 Nov 2026, 8:10 AM
Mars now
- Sign
- Leo
- 3°45′
- Nakshatra
- Magha – 2
- lord Ketu
- Motion
- Direct
- Next sign change
- Cancer
- 10 Mar 2027, 12:13 AM
Mars has been in Leo since 12 Nov 2026, 8:18 PM and stays until 10 Mar 2027, 12:13 AM.
Mars’s transit for each Moon sign
Houses are counted from your birth Moon sign — with Mars in Leo, it is the 5th house for Moon sign Aries. The readings summarise the classical gochar tables; vedha, ashtakavarga, your dasha and the whole chart change them. It is a general pointer, not a warning.
| Moon sign | House | Traditional reading | From 10 Mar 2027 |
|---|---|---|---|
| AriesMesh | 5Asks for care | Mars in the 5th house from your Moon (children, study, creativity and judgement). The tables count this as a position that asks for care: pause before reacting and avoid hurry. | 4home, mother, comfort and peace of mind |
| TaurusVrishabh | 4Asks for care | Mars in the 4th house from your Moon (home, mother, comfort and peace of mind). The tables count this as a position that asks for care: pause before reacting and avoid hurry. | 3courage, effort, siblings and short travel |
| GeminiMithun | 3Supportive | Mars in the 3rd house from your Moon (courage, effort, siblings and short travel). Classical gochar tables count this among Mars's supportive positions — its drive, courage and energy tend to help here. | 2family, speech and savings |
| CancerKark | 2Asks for care | Mars in the 2nd house from your Moon (family, speech and savings). The tables count this as a position that asks for care: pause before reacting and avoid hurry. | 1self, health and daily energy |
| LeoSingh | 1Asks for care | Mars in the 1st house from your Moon (self, health and daily energy). The tables count this as a position that asks for care: pause before reacting and avoid hurry. | 12expenses, rest, distant places and letting go |
| VirgoKanya | 12Asks for care | Mars in the 12th house from your Moon (expenses, rest, distant places and letting go). The tables count this as a position that asks for care: pause before reacting and avoid hurry. | 11gains, friends and hopes fulfilled |
| LibraTula | 11Supportive | Mars in the 11th house from your Moon (gains, friends and hopes fulfilled). Classical gochar tables count this among Mars's supportive positions — its drive, courage and energy tend to help here. | 10career, duty and public standing |
| ScorpioVrishchik | 10Asks for care | Mars in the 10th house from your Moon (career, duty and public standing). The tables count this as a position that asks for care: pause before reacting and avoid hurry. | 9fortune, faith, teachers and long journeys |
| SagittariusDhanu | 9Asks for care | Mars in the 9th house from your Moon (fortune, faith, teachers and long journeys). The tables count this as a position that asks for care: pause before reacting and avoid hurry. | 8change, the unexpected, research and shared money |
| CapricornMakar | 8Asks for care | Mars in the 8th house from your Moon (change, the unexpected, research and shared money). The tables count this as a position that asks for care: pause before reacting and avoid hurry. | 7partnership, marriage and dealings with others |
| AquariusKumbh | 7Asks for care | Mars in the 7th house from your Moon (partnership, marriage and dealings with others). The tables count this as a position that asks for care: pause before reacting and avoid hurry. | 6daily work, competition, loans and health habits |
| PiscesMeen | 6Supportive | Mars in the 6th house from your Moon (daily work, competition, loans and health habits). Classical gochar tables count this among Mars's supportive positions — its drive, courage and energy tend to help here. | 5children, study, creativity and judgement |
Mars’s sign changes
| Sign | Enters (IST) | Leaves (IST) |
|---|---|---|
| Cancer | 20 Oct 2024, 2:22 PM | 21 Jan 2025, 10:04 AM |
| Gemini(entered retrograde) | 21 Jan 2025, 10:04 AM | 3 Apr 2025, 1:29 AM |
| Cancer | 3 Apr 2025, 1:29 AM | 7 Jun 2025, 2:12 AM |
| Leo | 7 Jun 2025, 2:12 AM | 28 Jul 2025, 7:59 PM |
| Virgo | 28 Jul 2025, 7:59 PM | 13 Sep 2025, 9:23 PM |
| Libra | 13 Sep 2025, 9:23 PM | 27 Oct 2025, 3:42 PM |
| Scorpio | 27 Oct 2025, 3:42 PM | 7 Dec 2025, 8:17 PM |
| Sagittarius | 7 Dec 2025, 8:17 PM | 16 Jan 2026, 4:28 AM |
| Capricorn | 16 Jan 2026, 4:28 AM | 23 Feb 2026, 11:50 AM |
| Aquarius | 23 Feb 2026, 11:50 AM | 2 Apr 2026, 3:29 PM |
| Pisces | 2 Apr 2026, 3:29 PM | 11 May 2026, 12:38 PM |
| Aries | 11 May 2026, 12:38 PM | 20 Jun 2026, 11:59 PM |
| Taurus | 20 Jun 2026, 11:59 PM | 2 Aug 2026, 10:51 PM |
| Gemini | 2 Aug 2026, 10:51 PM | 18 Sep 2026, 4:35 PM |
| Cancer | 18 Sep 2026, 4:35 PM | 12 Nov 2026, 8:18 PM |
| Leonow | 12 Nov 2026, 8:18 PM | 10 Mar 2027, 12:13 AM |
| Cancer(entered retrograde) | 10 Mar 2027, 12:13 AM | 26 Apr 2027, 11:47 AM |
| Leo | 26 Apr 2027, 11:47 AM | 5 Jul 2027, 4:34 AM |
| Virgo | 5 Jul 2027, 4:34 AM | 24 Aug 2027, 9:51 AM |
| Libra | 24 Aug 2027, 9:51 AM | 8 Oct 2027, 1:28 AM |
| Scorpio | 8 Oct 2027, 1:28 AM | 18 Nov 2027, 8:45 AM |
| Sagittarius | 18 Nov 2027, 8:45 AM | 27 Dec 2027, 1:05 PM |
| Capricorn | 27 Dec 2027, 1:05 PM | 3 Feb 2028, 3:44 PM |
| Aquarius | 3 Feb 2028, 3:44 PM | 12 Mar 2028, 4:37 PM |
| Pisces | 12 Mar 2028, 4:37 PM | 20 Apr 2028, 1:26 PM |
| Aries | 20 Apr 2028, 1:26 PM | 31 May 2028, 12:24 AM |
| Taurus | 31 May 2028, 12:24 AM | 12 Jul 2028, 3:15 PM |
| Gemini | 12 Jul 2028, 3:15 PM | 26 Aug 2028, 8:17 PM |
| Cancer | 26 Aug 2028, 8:17 PM | 14 Oct 2028, 10:21 AM |
| Leo | 14 Oct 2028, 10:21 AM | 8 Dec 2028, 10:21 PM |
| Virgo | 8 Dec 2028, 10:21 PM | 28 Jul 2029, 10:52 PM |
| Libra | 28 Jul 2029, 10:52 PM | 15 Sep 2029, 4:06 AM |
| Scorpio | 15 Sep 2029, 4:06 AM | 27 Oct 2029, 1:06 PM |
| Sagittarius | 27 Oct 2029, 1:06 PM | 6 Dec 2029, 2:19 AM |
| Capricorn | 6 Dec 2029, 2:19 AM | 13 Jan 2030, 9:38 AM |
| Aquarius | 13 Jan 2030, 9:38 AM | 20 Feb 2030, 3:46 PM |
| Pisces | 20 Feb 2030, 3:46 PM | 31 Mar 2030, 7:51 PM |
| Aries | 31 Mar 2030, 7:51 PM | 11 May 2030, 3:02 PM |
| Taurus | 11 May 2030, 3:02 PM | 23 Jun 2030, 11:16 AM |
| Gemini | 23 Jun 2030, 11:16 AM | 7 Aug 2030, 10:23 AM |
| Cancer | 7 Aug 2030, 10:23 AM | 23 Sep 2030, 10:45 AM |
| Leo | 23 Sep 2030, 10:45 AM | 11 Nov 2030, 7:07 PM |
| Virgo | 11 Nov 2030, 7:07 PM | 4 Jan 2031, 5:21 PM |
Mars retrograde periods
Retrograde: seen from Earth the planet appears to move backward. Shadow: from the day it first reaches the degrees it will later retrace, until it is back past them after turning direct.
| Shadow begins | Turns retrograde | Turns direct | Shadow ends | Days |
|---|---|---|---|---|
| 5 Nov 2026 | 10 Jan 2027, 6:24 PMLeo 16°11′ | 1 Apr 2027, 7:41 PMCancer 26°41′ | 8 Jun 2027 | 81 |
| 10 Dec 2028 | 14 Feb 2029, 1:44 PMVirgo 19°39′ | 6 May 2029, 12:32 AMVirgo 0°39′ | 9 Jul 2029 | 80 |
Mars combust (asta) periods
A graha within 17° of the Sun is called combust (asta). Muhurat rules look especially at Jupiter and Venus being combust.
| Combust from (IST) | Rises again (IST) | Days |
|---|---|---|
| 4 Jan 2028, 6:15 PM | 5 Jun 2028, 8:18 PM | 153 |
| 16 Mar 2030, 7:02 AM | 26 Jul 2030, 9:14 PM | 133 |
All times in Indian Standard Time (IST). Sidereal signs, Lahiri (Chitrapaksha) ayanamsa; Rahu is the true node, Ketu exactly opposite. Computed by our own ephemeris — checked against Swiss Ephemeris, sign changes agree within 2 minutes (Rahu and Ketu within 15).