Jupiter · गुरु · Guru gochar
Jupiter transit 2026
Jupiter spends about a year in each sign. Below: where it is now, its sign changes from 2025 to 2030, retrograde and combust periods, and which house it occupies for each Moon sign.
Jupiter’s big sign changes
21 Nov 2026, 8:30 AM
Jupiter now
- Sign
- Leo
- 2°01′
- Nakshatra
- Magha – 1
- lord Ketu
- Motion
- Direct
- Next sign change
- Cancer
- 25 Jan 2027, 1:32 AM
Jupiter has been in Leo since 31 Oct 2026, 12:02 PM and stays until 25 Jan 2027, 1:32 AM.
Jupiter’s transit for each Moon sign
Houses are counted from your birth Moon sign — with Jupiter in Leo, it is the 5th house for Moon sign Aries. The readings summarise the classical gochar tables; vedha, ashtakavarga, your dasha and the whole chart change them. It is a general pointer, not a warning.
| Moon sign | House | Traditional reading | From 25 Jan 2027 |
|---|---|---|---|
| AriesMesh | 5Supportive | Jupiter in the 5th house from your Moon (children, study, creativity and judgement). Classical gochar tables count this among Jupiter's supportive positions — its growth, wisdom and support tend to help here. | 4home, mother, comfort and peace of mind |
| TaurusVrishabh | 4Asks for care | Jupiter in the 4th house from your Moon (home, mother, comfort and peace of mind). The tables count this as a position that asks for care: growth may come slower; keep promises modest. | 3courage, effort, siblings and short travel |
| GeminiMithun | 3Asks for care | Jupiter in the 3rd house from your Moon (courage, effort, siblings and short travel). The tables count this as a position that asks for care: growth may come slower; keep promises modest. | 2family, speech and savings |
| CancerKark | 2Supportive | Jupiter in the 2nd house from your Moon (family, speech and savings). Classical gochar tables count this among Jupiter's supportive positions — its growth, wisdom and support tend to help here. | 1self, health and daily energy |
| LeoSingh | 1Asks for care | Jupiter in the 1st house from your Moon (self, health and daily energy). The tables count this as a position that asks for care: growth may come slower; keep promises modest. | 12expenses, rest, distant places and letting go |
| VirgoKanya | 12Asks for care | Jupiter in the 12th house from your Moon (expenses, rest, distant places and letting go). The tables count this as a position that asks for care: growth may come slower; keep promises modest. | 11gains, friends and hopes fulfilled |
| LibraTula | 11Supportive | Jupiter in the 11th house from your Moon (gains, friends and hopes fulfilled). Classical gochar tables count this among Jupiter's supportive positions — its growth, wisdom and support tend to help here. | 10career, duty and public standing |
| ScorpioVrishchik | 10Asks for care | Jupiter in the 10th house from your Moon (career, duty and public standing). The tables count this as a position that asks for care: growth may come slower; keep promises modest. | 9fortune, faith, teachers and long journeys |
| SagittariusDhanu | 9Supportive | Jupiter in the 9th house from your Moon (fortune, faith, teachers and long journeys). Classical gochar tables count this among Jupiter's supportive positions — its growth, wisdom and support tend to help here. | 8change, the unexpected, research and shared money |
| CapricornMakar | 8Asks for care | Jupiter in the 8th house from your Moon (change, the unexpected, research and shared money). The tables count this as a position that asks for care: growth may come slower; keep promises modest. | 7partnership, marriage and dealings with others |
| AquariusKumbh | 7Supportive | Jupiter in the 7th house from your Moon (partnership, marriage and dealings with others). Classical gochar tables count this among Jupiter's supportive positions — its growth, wisdom and support tend to help here. | 6daily work, competition, loans and health habits |
| PiscesMeen | 6Asks for care | Jupiter in the 6th house from your Moon (daily work, competition, loans and health habits). The tables count this as a position that asks for care: growth may come slower; keep promises modest. | 5children, study, creativity and judgement |
Jupiter’s sign changes
| Sign | Enters (IST) | Leaves (IST) |
|---|---|---|
| Taurus | 1 May 2024, 1:00 PM | 14 May 2025, 10:36 PM |
| Gemini | 14 May 2025, 10:36 PM | 18 Oct 2025, 7:48 PM |
| Cancer | 18 Oct 2025, 7:48 PM | 5 Dec 2025, 5:25 PM |
| Gemini(entered retrograde) | 5 Dec 2025, 5:25 PM | 2 Jun 2026, 1:50 AM |
| Cancer | 2 Jun 2026, 1:50 AM | 31 Oct 2026, 12:02 PM |
| Leonow | 31 Oct 2026, 12:02 PM | 25 Jan 2027, 1:32 AM |
| Cancer(entered retrograde) | 25 Jan 2027, 1:32 AM | 26 Jun 2027, 5:18 AM |
| Leo | 26 Jun 2027, 5:18 AM | 26 Nov 2027, 6:44 PM |
| Virgo | 26 Nov 2027, 6:44 PM | 28 Feb 2028, 7:17 PM |
| Leo(entered retrograde) | 28 Feb 2028, 7:17 PM | 24 Jul 2028, 3:36 PM |
| Virgo | 24 Jul 2028, 3:36 PM | 26 Dec 2028, 1:38 PM |
| Libra | 26 Dec 2028, 1:38 PM | 29 Mar 2029, 2:33 PM |
| Virgo(entered retrograde) | 29 Mar 2029, 2:33 PM | 25 Aug 2029, 1:01 AM |
| Libra | 25 Aug 2029, 1:01 AM | 25 Jan 2030, 1:54 AM |
| Scorpio | 25 Jan 2030, 1:54 AM | 1 May 2030, 2:17 PM |
| Libra(entered retrograde) | 1 May 2030, 2:17 PM | 23 Sep 2030, 2:25 AM |
| Scorpio | 23 Sep 2030, 2:25 AM | 17 Feb 2031, 3:06 PM |
Jupiter retrograde periods
Retrograde: seen from Earth the planet appears to move backward. Shadow: from the day it first reaches the degrees it will later retrace, until it is back past them after turning direct.
| Shadow begins | Turns retrograde | Turns direct | Shadow ends | Days |
|---|---|---|---|---|
| 17 Sep 2026 | 13 Dec 2026, 6:00 AMLeo 2°47′ | 13 Apr 2027, 8:12 AMCancer 22°45′ | 11 Jul 2027 | 121 |
| 17 Oct 2027 | 12 Jan 2028, 1:47 PMVirgo 3°15′ | 14 May 2028, 1:57 AMLeo 23°16′ | 11 Aug 2028 | 123 |
| 15 Nov 2028 | 10 Feb 2029, 6:11 PMLibra 3°09′ | 14 Jun 2029, 3:11 AMVirgo 23°14′ | 11 Sep 2029 | 123 |
| 17 Dec 2029 | 13 Mar 2030, 7:41 PMScorpio 3°20′ | 15 Jul 2030, 7:29 AMLibra 23°28′ | 11 Oct 2030 | 123 |
Jupiter combust (asta) periods
A graha within 11° of the Sun is called combust (asta). Muhurat rules look especially at Jupiter and Venus being combust.
| Combust from (IST) | Rises again (IST) | Days |
|---|---|---|
| 16 Aug 2027, 7:42 PM | 15 Sep 2027, 3:12 AM | 29 |
| 16 Sep 2028, 8:34 AM | 15 Oct 2028, 12:46 AM | 29 |
| 17 Oct 2029, 1:59 AM | 14 Nov 2029, 5:43 AM | 28 |
| 16 Nov 2030, 8:56 PM | 14 Dec 2030, 5:51 PM | 28 |
All times in Indian Standard Time (IST). Sidereal signs, Lahiri (Chitrapaksha) ayanamsa; Rahu is the true node, Ketu exactly opposite. Computed by our own ephemeris — checked against Swiss Ephemeris, sign changes agree within 2 minutes (Rahu and Ketu within 15).