Kannada calendar · Bengaluru
Kannada calendar — December 2026
December 2026 spans Karthika and Margashira (Shaka 1948). Each day's month, paksha and tithi at Bengaluru's sunrise.
ಕನ್ನಡ ಪಂಚಾಂಗ · December 2026
ಕಾರ್ತಿಕ / ಮಾರ್ಗಶಿರ · Shaka 1948 · Bengaluru · satmargastro.com
ಭಾನುವಾರSun
ಸೋಮವಾರMon
ಮಂಗಳವಾರTue
ಬುಧವಾರWed
ಗುರುವಾರThu
ಶುಕ್ರವಾರFri
ಶನಿವಾರSat
1೧ಕಾರ್ತಿಕ ಬಹುಳ ೮Karthika Bahula 8
2೨ಬಹುಳ ೯Karthika Bahula 9
3೩ಬಹುಳ ೧೦Karthika Bahula 10
4೪ಬಹುಳ ೧೧Karthika Bahula 11
5೫ಬಹುಳ ೧೨Karthika Bahula 12
6೬ಬಹುಳ ೧೩Karthika Bahula 13
7೭ಬಹುಳ ೧೪Karthika Bahula 14ಕಾರ್ತಿಕ ಸೋಮವಾರ
8೮ಬಹುಳ ಅಮಾವಾಸ್ಯೆKarthika Bahula Amavasya
9೯ಮಾರ್ಗಶಿರ ಶುದ್ಧ ೧Margashira Shuddha 1
10೧೦ಶುದ್ಧ ೧Margashira Shuddha 1
11೧೧ಶುದ್ಧ ೨Margashira Shuddha 2
12೧೨ಶುದ್ಧ ೩Margashira Shuddha 3
13೧೩ಶುದ್ಧ ೪Margashira Shuddha 4
14೧೪ಶುದ್ಧ ೫Margashira Shuddha 5
15೧೫ಶುದ್ಧ ೬Margashira Shuddha 6
16೧೬ಶುದ್ಧ ೭Margashira Shuddha 7
17೧೭ಶುದ್ಧ ೮Margashira Shuddha 8
18೧೮ಶುದ್ಧ ೯Margashira Shuddha 9
19೧೯ಶುದ್ಧ ೧೦Margashira Shuddha 10
20೨೦ಶುದ್ಧ ೧೧Margashira Shuddha 11ವೈಕುಂಠ ಏಕಾದಶಿ
21೨೧ಶುದ್ಧ ೧೨Margashira Shuddha 12
22೨೨ಶುದ್ಧ ೧೩Margashira Shuddha 13ಹನುಮದ್ ವ್ರತ
23೨೩ಶುದ್ಧ ೧೪Margashira Shuddha 14
24೨೪ಶುದ್ಧ ೧೫Margashira Shuddha 15
25೨೫ಬಹುಳ ೨Margashira Bahula 2
26೨೬ಬಹುಳ ೩Margashira Bahula 3
27೨೭ಬಹುಳ ೪Margashira Bahula 4
28೨೮ಬಹುಳ ೫Margashira Bahula 5
29೨೯ಬಹುಳ ೬Margashira Bahula 6
30೩೦ಬಹುಳ ೭Margashira Bahula 7
31೩೧ಬಹುಳ ೮Margashira Bahula 8
December 2026: tithi and festivals by day
| Date | Month, paksha, tithi at sunrise | Tithi ends | Festivals and vrats |
|---|---|---|---|
| 1 Decಮಂಗಳವಾರ · Tuesday | ಕಾರ್ತಿಕ ಬಹುಳ ೮Karthika Bahula 8 · Krishna Ashtami | 11:14 PM | — |
| 2 Decಬುಧವಾರ · Wednesday | ಕಾರ್ತಿಕ ಬಹುಳ ೯Karthika Bahula 9 · Krishna Navami | 10:52 PM | — |
| 3 Decಗುರುವಾರ · Thursday | ಕಾರ್ತಿಕ ಬಹುಳ ೧೦Karthika Bahula 10 · Krishna Dashami | 11:03 PM | — |
| 4 Decಶುಕ್ರವಾರ · Friday | ಕಾರ್ತಿಕ ಬಹುಳ ೧೧Karthika Bahula 11 · Krishna Ekadashi | 11:45 PM | — |
| 5 Decಶನಿವಾರ · Saturday | ಕಾರ್ತಿಕ ಬಹುಳ ೧೨Karthika Bahula 12 · Krishna Dwadashi | 6 Dec, 12:52 AM | — |
| 6 Decಭಾನುವಾರ · Sunday | ಕಾರ್ತಿಕ ಬಹುಳ ೧೩Karthika Bahula 13 · Krishna Trayodashi | 7 Dec, 2:22 AM | — |
| 7 Decಸೋಮವಾರ · Monday | ಕಾರ್ತಿಕ ಬಹುಳ ೧೪Karthika Bahula 14 · Krishna Chaturdashi | 8 Dec, 4:13 AM |
|
| 8 Decಮಂಗಳವಾರ · Tuesday | ಕಾರ್ತಿಕ ಬಹುಳ ಅಮಾವಾಸ್ಯೆKarthika Bahula Amavasya · Amavasya | 9 Dec, 6:21 AM | — |
| Margashira (Margashirsha) begins | |||
| 9 Decಬುಧವಾರ · Wednesday | ಮಾರ್ಗಶಿರ ಶುದ್ಧ ೧Margashira Shuddha 1 · Shukla Pratipada | 10 Dec, 8:46 AM | — |
| 10 Decಗುರುವಾರ · Thursday | ಮಾರ್ಗಶಿರ ಶುದ್ಧ ೧Margashira Shuddha 1 · Shukla Pratipada | 8:46 AM | — |
| 11 Decಶುಕ್ರವಾರ · Friday | ಮಾರ್ಗಶಿರ ಶುದ್ಧ ೨Margashira Shuddha 2 · Shukla Dwitiya | 11:23 AM | — |
| 12 Decಶನಿವಾರ · Saturday | ಮಾರ್ಗಶಿರ ಶುದ್ಧ ೩Margashira Shuddha 3 · Shukla Tritiya | 2:06 PM | — |
| 13 Decಭಾನುವಾರ · Sunday | ಮಾರ್ಗಶಿರ ಶುದ್ಧ ೪Margashira Shuddha 4 · Shukla Chaturthi | 4:48 PM | — |
| 14 Decಸೋಮವಾರ · Monday | ಮಾರ್ಗಶಿರ ಶುದ್ಧ ೫Margashira Shuddha 5 · Shukla Panchami | 7:16 PM | — |
| 15 Decಮಂಗಳವಾರ · Tuesday | ಮಾರ್ಗಶಿರ ಶುದ್ಧ ೬Margashira Shuddha 6 · Shukla Shashthi | 9:19 PM | — |
| 16 Decಬುಧವಾರ · Wednesday | ಮಾರ್ಗಶಿರ ಶುದ್ಧ ೭Margashira Shuddha 7 · Shukla Saptami | 10:46 PM | — |
| 17 Decಗುರುವಾರ · Thursday | ಮಾರ್ಗಶಿರ ಶುದ್ಧ ೮Margashira Shuddha 8 · Shukla Ashtami | 11:26 PM | — |
| 18 Decಶುಕ್ರವಾರ · Friday | ಮಾರ್ಗಶಿರ ಶುದ್ಧ ೯Margashira Shuddha 9 · Shukla Navami | 11:14 PM | — |
| 19 Decಶನಿವಾರ · Saturday | ಮಾರ್ಗಶಿರ ಶುದ್ಧ ೧೦Margashira Shuddha 10 · Shukla Dashami | 10:09 PM | — |
| 20 Decಭಾನುವಾರ · Sunday | ಮಾರ್ಗಶಿರ ಶುದ್ಧ ೧೧Margashira Shuddha 11 · Shukla Ekadashi | 8:15 PM |
|
| 21 Decಸೋಮವಾರ · Monday | ಮಾರ್ಗಶಿರ ಶುದ್ಧ ೧೨Margashira Shuddha 12 · Shukla Dwadashi | 5:36 PM | — |
| 22 Decಮಂಗಳವಾರ · Tuesday | ಮಾರ್ಗಶಿರ ಶುದ್ಧ ೧೩Margashira Shuddha 13 · Shukla Trayodashi | 2:24 PM |
|
| 23 Decಬುಧವಾರ · Wednesday | ಮಾರ್ಗಶಿರ ಶುದ್ಧ ೧೪Margashira Shuddha 14 · Shukla Chaturdashi | 10:47 AM | — |
| 24 Decಗುರುವಾರ · Thursday | ಮಾರ್ಗಶಿರ ಶುದ್ಧ ೧೫Margashira Shuddha 15 · Purnima | 6:58 AMKrishna Pratipada kshaya (until 25 Dec, 3:07 AM) | — |
| 25 Decಶುಕ್ರವಾರ · Friday | ಮಾರ್ಗಶಿರ ಬಹುಳ ೨Margashira Bahula 2 · Krishna Dwitiya | 11:26 PM | — |
| 26 Decಶನಿವಾರ · Saturday | ಮಾರ್ಗಶಿರ ಬಹುಳ ೩Margashira Bahula 3 · Krishna Tritiya | 8:05 PM | — |
| 27 Decಭಾನುವಾರ · Sunday | ಮಾರ್ಗಶಿರ ಬಹುಳ ೪Margashira Bahula 4 · Krishna Chaturthi | 5:13 PM | — |
| 28 Decಸೋಮವಾರ · Monday | ಮಾರ್ಗಶಿರ ಬಹುಳ ೫Margashira Bahula 5 · Krishna Panchami | 2:58 PM | — |
| 29 Decಮಂಗಳವಾರ · Tuesday | ಮಾರ್ಗಶಿರ ಬಹುಳ ೬Margashira Bahula 6 · Krishna Shashthi | 1:25 PM | — |
| 30 Decಬುಧವಾರ · Wednesday | ಮಾರ್ಗಶಿರ ಬಹುಳ ೭Margashira Bahula 7 · Krishna Saptami | 12:36 PM | — |
| 31 Decಗುರುವಾರ · Thursday | ಮಾರ್ಗಶಿರ ಬಹುಳ ೮Margashira Bahula 8 · Krishna Ashtami | 12:32 PM | — |
Festivals in December 2026
- 7 Decಕಾರ್ತಿಕ ಸೋಮವಾರ · Karthika Somavara
- 20 Decವೈಕುಂಠ ಏಕಾದಶಿ · Vaikuntha Ekadashi
- 22 Decಹನುಮದ್ ವ್ರತ · Hanumad Vrata (Hanumana Jayanti)
How to read this page
Each day shows, in Kannada, the month, the paksha (Shuddha or Bahula) and the tithi at sunrise — for example "ಚೈತ್ರ ಶುದ್ಧ ೧" (Chaitra Shuddha 1, Yugadi) — with the same in English letters and the tithi's name below.
Tithis are taken at Bengaluru's sunrise and times are IST. A kshaya tithi is listed under the day it passes. For another city's full panchang use the panchang finder.
To print, use "Print this month": the page prints on A4 with the grid and the table, without the menus.